Registered Nurse Salary Overview
The Registered Nurse is a sought-after profession in the United States with a median annual salary of $86,070. Compensation typically ranges from $50,800 for entry-level positions to $129,400 for experienced professionals in high-demand markets.Salary Range: The typical Registered Nurse in the US earns between $50,800 and $129,400 per year, with a median of $86,070.
Registered Nurse Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $57,667 | $28/hr | $46,623 |
| Mid | $86,070 | $41/hr | $64,794 |
| Senior | $115,334 | $55/hr | $82,660 |
| Lead | $133,408 | $64/hr | $93,393 |
Registered Nurse Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Registered Nurse in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $86,070 | $10,549 | $4,138 | $6,584 | $64,798 | 24.7% |
| Alaska | $86,070 | $10,549 | $0 | $6,584 | $68,936 | 19.9% |
| Arizona | $86,070 | $10,549 | $1,787 | $6,584 | $67,149 | 22.0% |
| Arkansas | $86,070 | $10,549 | $3,561 | $6,584 | $65,375 | 24.0% |
| California | $86,070 | $10,549 | $4,142 | $6,584 | $64,794 | 24.7% |
| Colorado | $86,070 | $10,549 | $3,127 | $6,584 | $65,809 | 23.5% |
| Connecticut | $86,070 | $10,549 | $3,984 | $6,584 | $64,952 | 24.5% |
| Delaware | $86,070 | $10,549 | $4,450 | $6,584 | $64,487 | 25.1% |
| District of Columbia | $86,070 | $10,549 | $4,475 | $6,584 | $64,461 | 25.1% |
| Florida | $86,070 | $10,549 | $0 | $6,584 | $68,936 | 19.9% |
| Georgia | $86,070 | $10,549 | $4,066 | $6,584 | $64,870 | 24.6% |
| Hawaii | $86,070 | $10,549 | $6,173 | $6,584 | $62,763 | 27.1% |
| Idaho | $86,070 | $10,549 | $4,145 | $6,584 | $64,791 | 24.7% |
| Illinois | $86,070 | $10,549 | $4,123 | $6,584 | $64,813 | 24.7% |
| Indiana | $86,070 | $10,549 | $2,625 | $6,584 | $66,311 | 23.0% |
| Iowa | $86,070 | $10,549 | $3,271 | $6,584 | $65,666 | 23.7% |
| Kansas | $86,070 | $10,549 | $4,249 | $6,584 | $64,687 | 24.8% |
| Kentucky | $86,070 | $10,549 | $3,316 | $6,584 | $65,620 | 23.8% |
| Louisiana | $86,070 | $10,549 | $3,077 | $6,584 | $65,860 | 23.5% |
| Maine | $86,070 | $10,549 | $4,616 | $6,584 | $64,320 | 25.3% |
| Maryland | $86,070 | $10,549 | $3,915 | $6,584 | $65,022 | 24.5% |
| Massachusetts | $86,070 | $10,549 | $4,084 | $6,584 | $64,853 | 24.7% |
| Michigan | $86,070 | $10,549 | $3,420 | $6,584 | $65,516 | 23.9% |
| Minnesota | $86,070 | $10,549 | $4,402 | $6,584 | $64,534 | 25.0% |
| Mississippi | $86,070 | $10,549 | $3,467 | $6,584 | $65,469 | 23.9% |
| Missouri | $86,070 | $10,549 | $3,260 | $6,584 | $65,676 | 23.7% |
| Montana | $86,070 | $10,549 | $3,971 | $6,584 | $64,966 | 24.5% |
| Nebraska | $86,070 | $10,549 | $3,506 | $6,584 | $65,430 | 24.0% |
| Nevada | $86,070 | $10,549 | $0 | $6,584 | $68,936 | 19.9% |
| New Hampshire | $86,070 | $10,549 | $0 | $6,584 | $68,936 | 19.9% |
| New Jersey | $86,070 | $10,549 | $3,356 | $6,584 | $65,580 | 23.8% |
| New Mexico | $86,070 | $10,549 | $3,223 | $6,584 | $65,714 | 23.7% |
| New York | $86,070 | $10,549 | $4,353 | $6,584 | $64,583 | 25.0% |
| North Carolina | $86,070 | $10,549 | $3,299 | $6,584 | $65,637 | 23.7% |
| North Dakota | $86,070 | $10,549 | $1,394 | $6,584 | $67,543 | 21.5% |
| Ohio | $86,070 | $10,549 | $1,648 | $6,584 | $67,289 | 21.8% |
| Oklahoma | $86,070 | $10,549 | $3,598 | $6,584 | $65,338 | 24.1% |
| Oregon | $86,070 | $10,549 | $7,006 | $6,584 | $61,930 | 28.0% |
| Pennsylvania | $86,070 | $10,549 | $2,642 | $6,584 | $66,294 | 23.0% |
| Rhode Island | $86,070 | $10,549 | $2,853 | $6,584 | $66,084 | 23.2% |
| South Carolina | $86,070 | $10,549 | $3,881 | $6,584 | $65,055 | 24.4% |
| South Dakota | $86,070 | $10,549 | $0 | $6,584 | $68,936 | 19.9% |
| Tennessee | $86,070 | $10,549 | $0 | $6,584 | $68,936 | 19.9% |
| Texas | $86,070 | $10,549 | $0 | $6,584 | $68,936 | 19.9% |
| Utah | $86,070 | $10,549 | $4,002 | $6,584 | $64,934 | 24.6% |
| Vermont | $86,070 | $10,549 | $3,740 | $6,584 | $65,196 | 24.3% |
| Virginia | $86,070 | $10,549 | $4,433 | $6,584 | $64,503 | 25.1% |
| Washington | $86,070 | $10,549 | $0 | $6,584 | $68,936 | 19.9% |
| West Virginia | $86,070 | $10,549 | $3,518 | $6,584 | $65,418 | 24.0% |
| Wisconsin | $86,070 | $10,549 | $3,474 | $6,584 | $65,462 | 23.9% |
| Wyoming | $86,070 | $10,549 | $0 | $6,584 | $68,936 | 19.9% |
Top Cities for Registered Nurse Pay
| City | Avg Salary |
|---|---|
| San Jose, CA | $94,677 |
| San Francisco, CA | $94,677 |
| Honolulu, HI | $94,677 |
| New York, NY | $94,677 |
| Boston, MA | $94,677 |
Calculate Registered Nurse Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Registered Nurse
Becoming a registered nurse typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Registered Nurse Career Outlook
Employment of registered nurses is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Registered Nurse Salary FAQ
The median annual salary for registered nurses in the US is $86,070, with a typical range from $50,800 to $129,400 depending on experience and location.
The highest-paying states for registered nurses include CA, HI, MA. These states typically have strong demand and higher costs of living.
Entry-level registered nurses can expect to earn around $55,946 per year, with salary increasing as they gain experience and expertise.
Being a registered nurse can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for registered nurses is approximately $41.38, though this varies based on experience, location, and employer.