Teacher Salary Overview
The Teacher is a sought-after profession in the United States with a median annual salary of $63,640. Compensation typically ranges from $38,200 for entry-level positions to $96,200 for experienced professionals in high-demand markets.Salary Range: The typical Teacher in the US earns between $38,200 and $96,200 per year, with a median of $63,640.
Teacher Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $41,366 | $20/hr | $34,441 |
| Mid | $63,640 | $31/hr | $50,967 |
| Senior | $84,005 | $40/hr | $63,533 |
| Lead | $93,551 | $45/hr | $69,361 |
Teacher Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Teacher in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $63,640 | $5,615 | $3,017 | $4,868 | $50,140 | 21.2% |
| Alaska | $63,640 | $5,615 | $0 | $4,868 | $53,157 | 16.5% |
| Arizona | $63,640 | $5,615 | $1,226 | $4,868 | $51,931 | 18.4% |
| Arkansas | $63,640 | $5,615 | $2,574 | $4,868 | $50,583 | 20.5% |
| California | $63,640 | $5,615 | $2,189 | $4,868 | $50,967 | 19.9% |
| Colorado | $63,640 | $5,615 | $2,140 | $4,868 | $51,017 | 19.8% |
| Connecticut | $63,640 | $5,615 | $2,750 | $4,868 | $50,407 | 20.8% |
| Delaware | $63,640 | $5,615 | $2,969 | $4,868 | $50,188 | 21.1% |
| District of Columbia | $63,640 | $5,615 | $2,788 | $4,868 | $50,369 | 20.9% |
| Florida | $63,640 | $5,615 | $0 | $4,868 | $53,157 | 16.5% |
| Georgia | $63,640 | $5,615 | $2,835 | $4,868 | $50,322 | 20.9% |
| Hawaii | $63,640 | $5,615 | $4,322 | $4,868 | $48,834 | 23.3% |
| Idaho | $63,640 | $5,615 | $2,844 | $4,868 | $50,312 | 20.9% |
| Illinois | $63,640 | $5,615 | $3,013 | $4,868 | $50,144 | 21.2% |
| Indiana | $63,640 | $5,615 | $1,941 | $4,868 | $51,216 | 19.5% |
| Iowa | $63,640 | $5,615 | $2,418 | $4,868 | $50,738 | 20.3% |
| Kansas | $63,640 | $5,615 | $2,970 | $4,868 | $50,186 | 21.1% |
| Kentucky | $63,640 | $5,615 | $2,419 | $4,868 | $50,738 | 20.3% |
| Louisiana | $63,640 | $5,615 | $2,123 | $4,868 | $51,033 | 19.8% |
| Maine | $63,640 | $5,615 | $3,063 | $4,868 | $50,094 | 21.3% |
| Maryland | $63,640 | $5,615 | $2,849 | $4,868 | $50,307 | 20.9% |
| Massachusetts | $63,640 | $5,615 | $2,962 | $4,868 | $50,195 | 21.1% |
| Michigan | $63,640 | $5,615 | $2,467 | $4,868 | $50,690 | 20.3% |
| Minnesota | $63,640 | $5,615 | $2,877 | $4,868 | $50,280 | 21.0% |
| Mississippi | $63,640 | $5,615 | $2,413 | $4,868 | $50,744 | 20.3% |
| Missouri | $63,640 | $5,615 | $2,184 | $4,868 | $50,973 | 19.9% |
| Montana | $63,640 | $5,615 | $2,647 | $4,868 | $50,509 | 20.6% |
| Nebraska | $63,640 | $5,615 | $2,196 | $4,868 | $50,961 | 19.9% |
| Nevada | $63,640 | $5,615 | $0 | $4,868 | $53,157 | 16.5% |
| New Hampshire | $63,640 | $5,615 | $0 | $4,868 | $53,157 | 16.5% |
| New Jersey | $63,640 | $5,615 | $2,024 | $4,868 | $51,133 | 19.7% |
| New Mexico | $63,640 | $5,615 | $2,123 | $4,868 | $51,033 | 19.8% |
| New York | $63,640 | $5,615 | $3,041 | $4,868 | $50,115 | 21.3% |
| North Carolina | $63,640 | $5,615 | $2,290 | $4,868 | $50,867 | 20.1% |
| North Dakota | $63,640 | $5,615 | $956 | $4,868 | $52,200 | 18.0% |
| Ohio | $63,640 | $5,615 | $1,032 | $4,868 | $52,125 | 18.1% |
| Oklahoma | $63,640 | $5,615 | $2,533 | $4,868 | $50,624 | 20.5% |
| Oregon | $63,640 | $5,615 | $5,043 | $4,868 | $48,113 | 24.4% |
| Pennsylvania | $63,640 | $5,615 | $1,954 | $4,868 | $51,203 | 19.5% |
| Rhode Island | $63,640 | $5,615 | $1,991 | $4,868 | $51,166 | 19.6% |
| South Carolina | $63,640 | $5,615 | $2,446 | $4,868 | $50,711 | 20.3% |
| South Dakota | $63,640 | $5,615 | $0 | $4,868 | $53,157 | 16.5% |
| Tennessee | $63,640 | $5,615 | $0 | $4,868 | $53,157 | 16.5% |
| Texas | $63,640 | $5,615 | $0 | $4,868 | $53,157 | 16.5% |
| Utah | $63,640 | $5,615 | $2,959 | $4,868 | $50,197 | 21.1% |
| Vermont | $63,640 | $5,615 | $2,259 | $4,868 | $50,897 | 20.0% |
| Virginia | $63,640 | $5,615 | $3,143 | $4,868 | $50,014 | 21.4% |
| Washington | $63,640 | $5,615 | $0 | $4,868 | $53,157 | 16.5% |
| West Virginia | $63,640 | $5,615 | $2,370 | $4,868 | $50,787 | 20.2% |
| Wisconsin | $63,640 | $5,615 | $2,285 | $4,868 | $50,872 | 20.1% |
| Wyoming | $63,640 | $5,615 | $0 | $4,868 | $53,157 | 16.5% |
Top Cities for Teacher Pay
| City | Avg Salary |
|---|---|
| New York, NY | $70,004 |
| San Francisco, CA | $70,004 |
| Boston, MA | $70,004 |
| Hartford, CT | $70,004 |
| Newark, NJ | $70,004 |
Calculate Teacher Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Teacher
Becoming a teacher typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Teacher Career Outlook
Employment of teachers is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Teacher Salary FAQ
The median annual salary for teachers in the US is $63,640, with a typical range from $38,200 to $96,200 depending on experience and location.
The highest-paying states for teachers include NY, CA, MA. These states typically have strong demand and higher costs of living.
Entry-level teachers can expect to earn around $41,366 per year, with salary increasing as they gain experience and expertise.
Being a teacher can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for teachers is approximately $30.60, though this varies based on experience, location, and employer.