Software Developer Salary Overview
The Software Developer is a sought-after profession in the United States with a median annual salary of $127,260. Compensation typically ranges from $74,600 for entry-level positions to $208,620 for experienced professionals in high-demand markets.Salary Range: The typical Software Developer in the US earns between $74,600 and $208,620 per year, with a median of $127,260.
Software Developer Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $76,356 | $37/hr | $58,864 |
| Mid | $127,260 | $61/hr | $89,762 |
| Senior | $160,348 | $77/hr | $109,301 |
| Lead | $183,254 | $88/hr | $123,270 |
Software Developer Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Software Developer in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $127,260 | $19,789 | $6,198 | $9,735 | $91,537 | 28.1% |
| Alaska | $127,260 | $19,789 | $0 | $9,735 | $97,735 | 23.2% |
| Arizona | $127,260 | $19,789 | $2,816 | $9,735 | $94,919 | 25.4% |
| Arkansas | $127,260 | $19,789 | $5,373 | $9,735 | $92,362 | 27.4% |
| California | $127,260 | $19,789 | $7,973 | $9,735 | $89,762 | 29.5% |
| Colorado | $127,260 | $19,789 | $4,939 | $9,735 | $92,796 | 27.1% |
| Connecticut | $127,260 | $19,789 | $6,386 | $9,735 | $91,350 | 28.2% |
| Delaware | $127,260 | $19,789 | $7,168 | $9,735 | $90,567 | 28.8% |
| District of Columbia | $127,260 | $19,789 | $7,976 | $9,735 | $89,759 | 29.5% |
| Florida | $127,260 | $19,789 | $0 | $9,735 | $97,735 | 23.2% |
| Georgia | $127,260 | $19,789 | $6,328 | $9,735 | $91,407 | 28.2% |
| Hawaii | $127,260 | $19,789 | $9,571 | $9,735 | $88,164 | 30.7% |
| Idaho | $127,260 | $19,789 | $6,534 | $9,735 | $91,201 | 28.3% |
| Illinois | $127,260 | $19,789 | $6,162 | $9,735 | $91,573 | 28.0% |
| Indiana | $127,260 | $19,789 | $3,881 | $9,735 | $93,854 | 26.3% |
| Iowa | $127,260 | $19,789 | $4,836 | $9,735 | $92,899 | 27.0% |
| Kansas | $127,260 | $19,789 | $6,597 | $9,735 | $91,138 | 28.4% |
| Kentucky | $127,260 | $19,789 | $4,964 | $9,735 | $92,771 | 27.1% |
| Louisiana | $127,260 | $19,789 | $4,827 | $9,735 | $92,908 | 27.0% |
| Maine | $127,260 | $19,789 | $7,561 | $9,735 | $90,174 | 29.1% |
| Maryland | $127,260 | $19,789 | $5,933 | $9,735 | $91,802 | 27.9% |
| Massachusetts | $127,260 | $19,789 | $6,143 | $9,735 | $91,592 | 28.0% |
| Michigan | $127,260 | $19,789 | $5,171 | $9,735 | $92,565 | 27.3% |
| Minnesota | $127,260 | $19,789 | $7,293 | $9,735 | $90,442 | 28.9% |
| Mississippi | $127,260 | $19,789 | $5,403 | $9,735 | $92,332 | 27.4% |
| Missouri | $127,260 | $19,789 | $5,237 | $9,735 | $92,498 | 27.3% |
| Montana | $127,260 | $19,789 | $6,401 | $9,735 | $91,334 | 28.2% |
| Nebraska | $127,260 | $19,789 | $5,911 | $9,735 | $91,824 | 27.8% |
| Nevada | $127,260 | $19,789 | $0 | $9,735 | $97,735 | 23.2% |
| New Hampshire | $127,260 | $19,789 | $0 | $9,735 | $97,735 | 23.2% |
| New Jersey | $127,260 | $19,789 | $5,980 | $9,735 | $91,755 | 27.9% |
| New Mexico | $127,260 | $19,789 | $5,241 | $9,735 | $92,494 | 27.3% |
| New York | $127,260 | $19,789 | $6,918 | $9,735 | $90,818 | 28.6% |
| North Carolina | $127,260 | $19,789 | $5,153 | $9,735 | $92,582 | 27.2% |
| North Dakota | $127,260 | $19,789 | $2,197 | $9,735 | $95,538 | 24.9% |
| Ohio | $127,260 | $19,789 | $2,984 | $9,735 | $94,751 | 25.5% |
| Oklahoma | $127,260 | $19,789 | $5,555 | $9,735 | $92,180 | 27.6% |
| Oregon | $127,260 | $19,789 | $10,610 | $9,735 | $87,125 | 31.5% |
| Pennsylvania | $127,260 | $19,789 | $3,907 | $9,735 | $93,828 | 26.3% |
| Rhode Island | $127,260 | $19,789 | $4,809 | $9,735 | $92,926 | 27.0% |
| South Carolina | $127,260 | $19,789 | $6,517 | $9,735 | $91,218 | 28.3% |
| South Dakota | $127,260 | $19,789 | $0 | $9,735 | $97,735 | 23.2% |
| Tennessee | $127,260 | $19,789 | $0 | $9,735 | $97,735 | 23.2% |
| Texas | $127,260 | $19,789 | $0 | $9,735 | $97,735 | 23.2% |
| Utah | $127,260 | $19,789 | $5,918 | $9,735 | $91,818 | 27.9% |
| Vermont | $127,260 | $19,789 | $6,560 | $9,735 | $91,175 | 28.4% |
| Virginia | $127,260 | $19,789 | $6,801 | $9,735 | $90,934 | 28.5% |
| Washington | $127,260 | $19,789 | $0 | $9,735 | $97,735 | 23.2% |
| West Virginia | $127,260 | $19,789 | $5,627 | $9,735 | $92,108 | 27.6% |
| Wisconsin | $127,260 | $19,789 | $5,657 | $9,735 | $92,078 | 27.6% |
| Wyoming | $127,260 | $19,789 | $0 | $9,735 | $97,735 | 23.2% |
Top Cities for Software Developer Pay
| City | Avg Salary |
|---|---|
| San Francisco, CA | $139,986 |
| Seattle, WA | $139,986 |
| New York, NY | $139,986 |
| Austin, TX | $139,986 |
| Boston, MA | $139,986 |
Calculate Software Developer Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Software Developer
Becoming a software developer typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Software Developer Career Outlook
Employment of software developers is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Software Developer Salary FAQ
The median annual salary for software developers in the US is $127,260, with a typical range from $74,600 to $208,620 depending on experience and location.
The highest-paying states for software developers include CA, WA, NY. These states typically have strong demand and higher costs of living.
Entry-level software developers can expect to earn around $82,719 per year, with salary increasing as they gain experience and expertise.
Being a software developer can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for software developers is approximately $61.18, though this varies based on experience, location, and employer.