Social Worker Salary Overview
The Social Worker is a sought-after profession in the United States with a median annual salary of $58,380. Compensation typically ranges from $37,600 for entry-level positions to $82,600 for experienced professionals in high-demand markets.Salary Range: The typical Social Worker in the US earns between $37,600 and $82,600 per year, with a median of $58,380.
Social Worker Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $35,028 | $17/hr | $29,602 |
| Mid | $58,380 | $28/hr | $47,153 |
| Senior | $75,310 | $36/hr | $58,225 |
| Lead | $90,489 | $44/hr | $67,492 |
Social Worker Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Social Worker in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $58,380 | $4,967 | $2,754 | $4,466 | $46,193 | 20.9% |
| Alaska | $58,380 | $4,967 | $0 | $4,466 | $48,947 | 16.2% |
| Arizona | $58,380 | $4,967 | $1,094 | $4,466 | $47,852 | 18.0% |
| Arkansas | $58,380 | $4,967 | $2,343 | $4,466 | $46,604 | 20.2% |
| California | $58,380 | $4,967 | $1,793 | $4,466 | $47,153 | 19.2% |
| Colorado | $58,380 | $4,967 | $1,909 | $4,466 | $47,038 | 19.4% |
| Connecticut | $58,380 | $4,967 | $2,461 | $4,466 | $46,486 | 20.4% |
| Delaware | $58,380 | $4,967 | $2,673 | $4,466 | $46,274 | 20.7% |
| District of Columbia | $58,380 | $4,967 | $2,446 | $4,466 | $46,501 | 20.3% |
| Florida | $58,380 | $4,967 | $0 | $4,466 | $48,947 | 16.2% |
| Georgia | $58,380 | $4,967 | $2,546 | $4,466 | $46,401 | 20.5% |
| Hawaii | $58,380 | $4,967 | $3,888 | $4,466 | $45,058 | 22.8% |
| Idaho | $58,380 | $4,967 | $2,539 | $4,466 | $46,408 | 20.5% |
| Illinois | $58,380 | $4,967 | $2,752 | $4,466 | $46,194 | 20.9% |
| Indiana | $58,380 | $4,967 | $1,781 | $4,466 | $47,166 | 19.2% |
| Iowa | $58,380 | $4,967 | $2,218 | $4,466 | $46,728 | 20.0% |
| Kansas | $58,380 | $4,967 | $2,671 | $4,466 | $46,276 | 20.7% |
| Kentucky | $58,380 | $4,967 | $2,209 | $4,466 | $46,738 | 19.9% |
| Louisiana | $58,380 | $4,967 | $1,900 | $4,466 | $47,047 | 19.4% |
| Maine | $58,380 | $4,967 | $2,708 | $4,466 | $46,239 | 20.8% |
| Maryland | $58,380 | $4,967 | $2,599 | $4,466 | $46,347 | 20.6% |
| Massachusetts | $58,380 | $4,967 | $2,699 | $4,466 | $46,248 | 20.8% |
| Michigan | $58,380 | $4,967 | $2,243 | $4,466 | $46,704 | 20.0% |
| Minnesota | $58,380 | $4,967 | $2,519 | $4,466 | $46,428 | 20.5% |
| Mississippi | $58,380 | $4,967 | $2,166 | $4,466 | $46,781 | 19.9% |
| Missouri | $58,380 | $4,967 | $1,931 | $4,466 | $47,016 | 19.5% |
| Montana | $58,380 | $4,967 | $2,337 | $4,466 | $46,610 | 20.2% |
| Nebraska | $58,380 | $4,967 | $1,889 | $4,466 | $47,058 | 19.4% |
| Nevada | $58,380 | $4,967 | $0 | $4,466 | $48,947 | 16.2% |
| New Hampshire | $58,380 | $4,967 | $0 | $4,466 | $48,947 | 16.2% |
| New Jersey | $58,380 | $4,967 | $1,733 | $4,466 | $47,214 | 19.1% |
| New Mexico | $58,380 | $4,967 | $1,866 | $4,466 | $47,081 | 19.4% |
| New York | $58,380 | $4,967 | $2,734 | $4,466 | $46,213 | 20.8% |
| North Carolina | $58,380 | $4,967 | $2,053 | $4,466 | $46,893 | 19.7% |
| North Dakota | $58,380 | $4,967 | $854 | $4,466 | $48,093 | 17.6% |
| Ohio | $58,380 | $4,967 | $887 | $4,466 | $48,059 | 17.7% |
| Oklahoma | $58,380 | $4,967 | $2,283 | $4,466 | $46,664 | 20.1% |
| Oregon | $58,380 | $4,967 | $4,583 | $4,466 | $44,364 | 24.0% |
| Pennsylvania | $58,380 | $4,967 | $1,792 | $4,466 | $47,155 | 19.2% |
| Rhode Island | $58,380 | $4,967 | $1,794 | $4,466 | $47,153 | 19.2% |
| South Carolina | $58,380 | $4,967 | $2,109 | $4,466 | $46,838 | 19.8% |
| South Dakota | $58,380 | $4,967 | $0 | $4,466 | $48,947 | 16.2% |
| Tennessee | $58,380 | $4,967 | $0 | $4,466 | $48,947 | 16.2% |
| Texas | $58,380 | $4,967 | $0 | $4,466 | $48,947 | 16.2% |
| Utah | $58,380 | $4,967 | $2,715 | $4,466 | $46,232 | 20.8% |
| Vermont | $58,380 | $4,967 | $1,912 | $4,466 | $47,035 | 19.4% |
| Virginia | $58,380 | $4,967 | $2,841 | $4,466 | $46,106 | 21.0% |
| Washington | $58,380 | $4,967 | $0 | $4,466 | $48,947 | 16.2% |
| West Virginia | $58,380 | $4,967 | $2,107 | $4,466 | $46,840 | 19.8% |
| Wisconsin | $58,380 | $4,967 | $2,006 | $4,466 | $46,941 | 19.6% |
| Wyoming | $58,380 | $4,967 | $0 | $4,466 | $48,947 | 16.2% |
Top Cities for Social Worker Pay
| City | Avg Salary |
|---|---|
| Washington, DC | $64,218 |
| Hartford, CT | $64,218 |
| Newark, NJ | $64,218 |
| San Francisco, CA | $64,218 |
| New York, NY | $64,218 |
Calculate Social Worker Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Social Worker
Becoming a social worker typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Social Worker Career Outlook
Employment of social workers is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Social Worker Salary FAQ
The median annual salary for social workers in the US is $58,380, with a typical range from $37,600 to $82,600 depending on experience and location.
The highest-paying states for social workers include DC, CT, NJ. These states typically have strong demand and higher costs of living.
Entry-level social workers can expect to earn around $37,947 per year, with salary increasing as they gain experience and expertise.
Being a social worker can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for social workers is approximately $28.07, though this varies based on experience, location, and employer.