Professor Salary Overview
The Professor is a sought-after profession in the United States with a median annual salary of $87,330. Compensation typically ranges from $44,600 for entry-level positions to $177,200 for experienced professionals in high-demand markets.Salary Range: The typical Professor in the US earns between $44,600 and $177,200 per year, with a median of $87,330.
Professor Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $58,511 | $28/hr | $47,251 |
| Mid | $87,330 | $42/hr | $65,563 |
| Senior | $110,036 | $53/hr | $79,425 |
| Lead | $133,615 | $64/hr | $93,515 |
Professor Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Professor in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $87,330 | $10,827 | $4,202 | $6,681 | $65,621 | 24.9% |
| Alaska | $87,330 | $10,827 | $0 | $6,681 | $69,823 | 20.0% |
| Arizona | $87,330 | $10,827 | $1,818 | $6,681 | $68,004 | 22.1% |
| Arkansas | $87,330 | $10,827 | $3,616 | $6,681 | $66,206 | 24.2% |
| California | $87,330 | $10,827 | $4,259 | $6,681 | $65,563 | 24.9% |
| Colorado | $87,330 | $10,827 | $3,183 | $6,681 | $66,640 | 23.7% |
| Connecticut | $87,330 | $10,827 | $4,053 | $6,681 | $65,770 | 24.7% |
| Delaware | $87,330 | $10,827 | $4,533 | $6,681 | $65,290 | 25.2% |
| District of Columbia | $87,330 | $10,827 | $4,582 | $6,681 | $65,241 | 25.3% |
| Florida | $87,330 | $10,827 | $0 | $6,681 | $69,823 | 20.0% |
| Georgia | $87,330 | $10,827 | $4,136 | $6,681 | $65,687 | 24.8% |
| Hawaii | $87,330 | $10,827 | $6,277 | $6,681 | $63,546 | 27.2% |
| Idaho | $87,330 | $10,827 | $4,218 | $6,681 | $65,604 | 24.9% |
| Illinois | $87,330 | $10,827 | $4,185 | $6,681 | $65,637 | 24.8% |
| Indiana | $87,330 | $10,827 | $2,664 | $6,681 | $67,159 | 23.1% |
| Iowa | $87,330 | $10,827 | $3,319 | $6,681 | $66,504 | 23.8% |
| Kansas | $87,330 | $10,827 | $4,321 | $6,681 | $65,502 | 25.0% |
| Kentucky | $87,330 | $10,827 | $3,367 | $6,681 | $66,456 | 23.9% |
| Louisiana | $87,330 | $10,827 | $3,130 | $6,681 | $66,692 | 23.6% |
| Maine | $87,330 | $10,827 | $4,706 | $6,681 | $65,116 | 25.4% |
| Maryland | $87,330 | $10,827 | $3,975 | $6,681 | $65,848 | 24.6% |
| Massachusetts | $87,330 | $10,827 | $4,146 | $6,681 | $65,676 | 24.8% |
| Michigan | $87,330 | $10,827 | $3,474 | $6,681 | $66,349 | 24.0% |
| Minnesota | $87,330 | $10,827 | $4,488 | $6,681 | $65,335 | 25.2% |
| Mississippi | $87,330 | $10,827 | $3,526 | $6,681 | $66,296 | 24.1% |
| Missouri | $87,330 | $10,827 | $3,321 | $6,681 | $66,502 | 23.8% |
| Montana | $87,330 | $10,827 | $4,045 | $6,681 | $65,778 | 24.7% |
| Nebraska | $87,330 | $10,827 | $3,579 | $6,681 | $66,243 | 24.1% |
| Nevada | $87,330 | $10,827 | $0 | $6,681 | $69,823 | 20.0% |
| New Hampshire | $87,330 | $10,827 | $0 | $6,681 | $69,823 | 20.0% |
| New Jersey | $87,330 | $10,827 | $3,437 | $6,681 | $66,386 | 24.0% |
| New Mexico | $87,330 | $10,827 | $3,284 | $6,681 | $66,538 | 23.8% |
| New York | $87,330 | $10,827 | $4,427 | $6,681 | $65,396 | 25.1% |
| North Carolina | $87,330 | $10,827 | $3,356 | $6,681 | $66,467 | 23.9% |
| North Dakota | $87,330 | $10,827 | $1,418 | $6,681 | $68,404 | 21.7% |
| Ohio | $87,330 | $10,827 | $1,682 | $6,681 | $68,141 | 22.0% |
| Oklahoma | $87,330 | $10,827 | $3,658 | $6,681 | $66,165 | 24.2% |
| Oregon | $87,330 | $10,827 | $7,116 | $6,681 | $62,706 | 28.2% |
| Pennsylvania | $87,330 | $10,827 | $2,681 | $6,681 | $67,142 | 23.1% |
| Rhode Island | $87,330 | $10,827 | $2,913 | $6,681 | $66,910 | 23.4% |
| South Carolina | $87,330 | $10,827 | $3,962 | $6,681 | $65,861 | 24.6% |
| South Dakota | $87,330 | $10,827 | $0 | $6,681 | $69,823 | 20.0% |
| Tennessee | $87,330 | $10,827 | $0 | $6,681 | $69,823 | 20.0% |
| Texas | $87,330 | $10,827 | $0 | $6,681 | $69,823 | 20.0% |
| Utah | $87,330 | $10,827 | $4,061 | $6,681 | $65,762 | 24.7% |
| Vermont | $87,330 | $10,827 | $3,823 | $6,681 | $66,000 | 24.4% |
| Virginia | $87,330 | $10,827 | $4,505 | $6,681 | $65,317 | 25.2% |
| Washington | $87,330 | $10,827 | $0 | $6,681 | $69,823 | 20.0% |
| West Virginia | $87,330 | $10,827 | $3,583 | $6,681 | $66,240 | 24.1% |
| Wisconsin | $87,330 | $10,827 | $3,541 | $6,681 | $66,282 | 24.1% |
| Wyoming | $87,330 | $10,827 | $0 | $6,681 | $69,823 | 20.0% |
Top Cities for Professor Pay
| City | Avg Salary |
|---|---|
| San Francisco, CA | $96,063 |
| New York, NY | $96,063 |
| Boston, MA | $96,063 |
| Hartford, CT | $96,063 |
| Princeton, NJ | $96,063 |
Calculate Professor Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Professor
Becoming a professor typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Professor Career Outlook
Employment of professors is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Professor Salary FAQ
The median annual salary for professors in the US is $87,330, with a typical range from $44,600 to $177,200 depending on experience and location.
The highest-paying states for professors include CA, NY, MA. These states typically have strong demand and higher costs of living.
Entry-level professors can expect to earn around $56,764 per year, with salary increasing as they gain experience and expertise.
Being a professor can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for professors is approximately $41.99, though this varies based on experience, location, and employer.