Preschool Teacher Salary Overview
The Preschool Teacher is a sought-after profession in the United States with a median annual salary of $37,840. Compensation typically ranges from $26,200 for entry-level positions to $55,200 for experienced professionals in high-demand markets.Salary Range: The typical Preschool Teacher in the US earns between $26,200 and $55,200 per year, with a median of $37,840.
Preschool Teacher Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $25,353 | $12/hr | $22,086 |
| Mid | $37,840 | $18/hr | $31,749 |
| Senior | $47,300 | $23/hr | $38,915 |
| Lead | $58,652 | $28/hr | $47,356 |
Preschool Teacher Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Preschool Teacher in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $37,840 | $2,502 | $1,727 | $2,895 | $30,716 | 18.8% |
| Alaska | $37,840 | $2,502 | $0 | $2,895 | $32,443 | 14.3% |
| Arizona | $37,840 | $2,502 | $581 | $2,895 | $31,862 | 15.8% |
| Arkansas | $37,840 | $2,502 | $1,439 | $2,895 | $31,004 | 18.1% |
| California | $37,840 | $2,502 | $694 | $2,895 | $31,749 | 16.1% |
| Colorado | $37,840 | $2,502 | $1,005 | $2,895 | $31,438 | 16.9% |
| Connecticut | $37,840 | $2,502 | $1,453 | $2,895 | $30,990 | 18.1% |
| Delaware | $37,840 | $2,502 | $1,533 | $2,895 | $30,910 | 18.3% |
| District of Columbia | $37,840 | $2,502 | $1,194 | $2,895 | $31,249 | 17.4% |
| Florida | $37,840 | $2,502 | $0 | $2,895 | $32,443 | 14.3% |
| Georgia | $37,840 | $2,502 | $1,419 | $2,895 | $31,024 | 18.0% |
| Hawaii | $37,840 | $2,502 | $2,238 | $2,895 | $30,205 | 20.2% |
| Idaho | $37,840 | $2,502 | $1,348 | $2,895 | $31,095 | 17.8% |
| Illinois | $37,840 | $2,502 | $1,736 | $2,895 | $30,707 | 18.8% |
| Indiana | $37,840 | $2,502 | $1,154 | $2,895 | $31,289 | 17.3% |
| Iowa | $37,840 | $2,502 | $1,438 | $2,895 | $31,005 | 18.1% |
| Kansas | $37,840 | $2,502 | $1,500 | $2,895 | $30,943 | 18.2% |
| Kentucky | $37,840 | $2,502 | $1,387 | $2,895 | $31,056 | 17.9% |
| Louisiana | $37,840 | $2,502 | $1,118 | $2,895 | $31,325 | 17.2% |
| Maine | $37,840 | $2,502 | $1,348 | $2,895 | $31,095 | 17.8% |
| Maryland | $37,840 | $2,502 | $1,624 | $2,895 | $30,819 | 18.6% |
| Massachusetts | $37,840 | $2,502 | $1,672 | $2,895 | $30,771 | 18.7% |
| Michigan | $37,840 | $2,502 | $1,370 | $2,895 | $31,073 | 17.9% |
| Minnesota | $37,840 | $2,502 | $1,245 | $2,895 | $31,198 | 17.6% |
| Mississippi | $37,840 | $2,502 | $1,200 | $2,895 | $31,243 | 17.4% |
| Missouri | $37,840 | $2,502 | $945 | $2,895 | $31,498 | 16.8% |
| Montana | $37,840 | $2,502 | $1,125 | $2,895 | $31,318 | 17.2% |
| Nebraska | $37,840 | $2,502 | $793 | $2,895 | $31,650 | 16.4% |
| Nevada | $37,840 | $2,502 | $0 | $2,895 | $32,443 | 14.3% |
| New Hampshire | $37,840 | $2,502 | $0 | $2,895 | $32,443 | 14.3% |
| New Jersey | $37,840 | $2,502 | $642 | $2,895 | $31,801 | 16.0% |
| New Mexico | $37,840 | $2,502 | $859 | $2,895 | $31,584 | 16.5% |
| New York | $37,840 | $2,502 | $1,532 | $2,895 | $30,911 | 18.3% |
| North Carolina | $37,840 | $2,502 | $1,129 | $2,895 | $31,314 | 17.2% |
| North Dakota | $37,840 | $2,502 | $453 | $2,895 | $31,990 | 15.5% |
| Ohio | $37,840 | $2,502 | $324 | $2,895 | $32,119 | 15.1% |
| Oklahoma | $37,840 | $2,502 | $1,307 | $2,895 | $31,136 | 17.7% |
| Oregon | $37,840 | $2,502 | $2,786 | $2,895 | $29,657 | 21.6% |
| Pennsylvania | $37,840 | $2,502 | $1,162 | $2,895 | $31,281 | 17.3% |
| Rhode Island | $37,840 | $2,502 | $1,023 | $2,895 | $31,420 | 17.0% |
| South Carolina | $37,840 | $2,502 | $794 | $2,895 | $31,649 | 16.4% |
| South Dakota | $37,840 | $2,502 | $0 | $2,895 | $32,443 | 14.3% |
| Tennessee | $37,840 | $2,502 | $0 | $2,895 | $32,443 | 14.3% |
| Texas | $37,840 | $2,502 | $0 | $2,895 | $32,443 | 14.3% |
| Utah | $37,840 | $2,502 | $1,760 | $2,895 | $30,683 | 18.9% |
| Vermont | $37,840 | $2,502 | $1,031 | $2,895 | $31,411 | 17.0% |
| Virginia | $37,840 | $2,502 | $1,660 | $2,895 | $30,783 | 18.6% |
| Washington | $37,840 | $2,502 | $0 | $2,895 | $32,443 | 14.3% |
| West Virginia | $37,840 | $2,502 | $1,163 | $2,895 | $31,280 | 17.3% |
| Wisconsin | $37,840 | $2,502 | $954 | $2,895 | $31,489 | 16.8% |
| Wyoming | $37,840 | $2,502 | $0 | $2,895 | $32,443 | 14.3% |
Top Cities for Preschool Teacher Pay
| City | Avg Salary |
|---|---|
| New York, NY | $41,624 |
| Washington, DC | $41,624 |
| Newark, NJ | $41,624 |
| Hartford, CT | $41,624 |
| Boston, MA | $41,624 |
Calculate Preschool Teacher Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Preschool Teacher
Becoming a preschool teacher typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Preschool Teacher Career Outlook
Employment of preschool teachers is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Preschool Teacher Salary FAQ
The median annual salary for preschool teachers in the US is $37,840, with a typical range from $26,200 to $55,200 depending on experience and location.
The highest-paying states for preschool teachers include NY, DC, NJ. These states typically have strong demand and higher costs of living.
Entry-level preschool teachers can expect to earn around $24,596 per year, with salary increasing as they gain experience and expertise.
Being a preschool teacher can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for preschool teachers is approximately $18.19, though this varies based on experience, location, and employer.