Plumber Salary Overview
The Plumber is a sought-after profession in the United States with a median annual salary of $61,550. Compensation typically ranges from $35,200 for entry-level positions to $102,600 for experienced professionals in high-demand markets.Salary Range: The typical Plumber in the US earns between $35,200 and $102,600 per year, with a median of $61,550.
Plumber Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $42,470 | $20/hr | $35,284 |
| Mid | $61,550 | $30/hr | $49,472 |
| Senior | $81,246 | $39/hr | $61,849 |
| Lead | $93,556 | $45/hr | $69,364 |
Plumber Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Plumber in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $61,550 | $5,348 | $2,912 | $4,709 | $48,581 | 21.1% |
| Alaska | $61,550 | $5,348 | $0 | $4,709 | $51,494 | 16.3% |
| Arizona | $61,550 | $5,348 | $1,174 | $4,709 | $50,320 | 18.2% |
| Arkansas | $61,550 | $5,348 | $2,482 | $4,709 | $49,012 | 20.4% |
| California | $61,550 | $5,348 | $2,022 | $4,709 | $49,472 | 19.6% |
| Colorado | $61,550 | $5,348 | $2,048 | $4,709 | $49,446 | 19.7% |
| Connecticut | $61,550 | $5,348 | $2,635 | $4,709 | $48,859 | 20.6% |
| Delaware | $61,550 | $5,348 | $2,849 | $4,709 | $48,645 | 21.0% |
| District of Columbia | $61,550 | $5,348 | $2,652 | $4,709 | $48,842 | 20.6% |
| Florida | $61,550 | $5,348 | $0 | $4,709 | $51,494 | 16.3% |
| Georgia | $61,550 | $5,348 | $2,720 | $4,709 | $48,774 | 20.8% |
| Hawaii | $61,550 | $5,348 | $4,150 | $4,709 | $47,344 | 23.1% |
| Idaho | $61,550 | $5,348 | $2,723 | $4,709 | $48,771 | 20.8% |
| Illinois | $61,550 | $5,348 | $2,909 | $4,709 | $48,585 | 21.1% |
| Indiana | $61,550 | $5,348 | $1,877 | $4,709 | $49,617 | 19.4% |
| Iowa | $61,550 | $5,348 | $2,339 | $4,709 | $49,155 | 20.1% |
| Kansas | $61,550 | $5,348 | $2,851 | $4,709 | $48,643 | 21.0% |
| Kentucky | $61,550 | $5,348 | $2,336 | $4,709 | $49,158 | 20.1% |
| Louisiana | $61,550 | $5,348 | $2,035 | $4,709 | $49,459 | 19.6% |
| Maine | $61,550 | $5,348 | $2,922 | $4,709 | $48,572 | 21.1% |
| Maryland | $61,550 | $5,348 | $2,750 | $4,709 | $48,744 | 20.8% |
| Massachusetts | $61,550 | $5,348 | $2,858 | $4,709 | $48,636 | 21.0% |
| Michigan | $61,550 | $5,348 | $2,378 | $4,709 | $49,116 | 20.2% |
| Minnesota | $61,550 | $5,348 | $2,735 | $4,709 | $48,759 | 20.8% |
| Mississippi | $61,550 | $5,348 | $2,315 | $4,709 | $49,179 | 20.1% |
| Missouri | $61,550 | $5,348 | $2,083 | $4,709 | $49,411 | 19.7% |
| Montana | $61,550 | $5,348 | $2,524 | $4,709 | $48,970 | 20.4% |
| Nebraska | $61,550 | $5,348 | $2,074 | $4,709 | $49,420 | 19.7% |
| Nevada | $61,550 | $5,348 | $0 | $4,709 | $51,494 | 16.3% |
| New Hampshire | $61,550 | $5,348 | $0 | $4,709 | $51,494 | 16.3% |
| New Jersey | $61,550 | $5,348 | $1,908 | $4,709 | $49,586 | 19.4% |
| New Mexico | $61,550 | $5,348 | $2,021 | $4,709 | $49,473 | 19.6% |
| New York | $61,550 | $5,348 | $2,919 | $4,709 | $48,575 | 21.1% |
| North Carolina | $61,550 | $5,348 | $2,196 | $4,709 | $49,298 | 19.9% |
| North Dakota | $61,550 | $5,348 | $916 | $4,709 | $50,578 | 17.8% |
| Ohio | $61,550 | $5,348 | $974 | $4,709 | $50,519 | 17.9% |
| Oklahoma | $61,550 | $5,348 | $2,434 | $4,709 | $49,060 | 20.3% |
| Oregon | $61,550 | $5,348 | $4,860 | $4,709 | $46,633 | 24.2% |
| Pennsylvania | $61,550 | $5,348 | $1,890 | $4,709 | $49,604 | 19.4% |
| Rhode Island | $61,550 | $5,348 | $1,912 | $4,709 | $49,581 | 19.4% |
| South Carolina | $61,550 | $5,348 | $2,312 | $4,709 | $49,182 | 20.1% |
| South Dakota | $61,550 | $5,348 | $0 | $4,709 | $51,494 | 16.3% |
| Tennessee | $61,550 | $5,348 | $0 | $4,709 | $51,494 | 16.3% |
| Texas | $61,550 | $5,348 | $0 | $4,709 | $51,494 | 16.3% |
| Utah | $61,550 | $5,348 | $2,862 | $4,709 | $48,632 | 21.0% |
| Vermont | $61,550 | $5,348 | $2,122 | $4,709 | $49,372 | 19.8% |
| Virginia | $61,550 | $5,348 | $3,023 | $4,709 | $48,471 | 21.2% |
| Washington | $61,550 | $5,348 | $0 | $4,709 | $51,494 | 16.3% |
| West Virginia | $61,550 | $5,348 | $2,263 | $4,709 | $49,231 | 20.0% |
| Wisconsin | $61,550 | $5,348 | $2,174 | $4,709 | $49,320 | 19.9% |
| Wyoming | $61,550 | $5,348 | $0 | $4,709 | $51,494 | 16.3% |
Top Cities for Plumber Pay
| City | Avg Salary |
|---|---|
| Chicago, IL | $67,705 |
| New York, NY | $67,705 |
| Anchorage, AK | $67,705 |
| Minneapolis, MN | $67,705 |
| Portland, OR | $67,705 |
Calculate Plumber Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Plumber
Becoming a plumber typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Plumber Career Outlook
Employment of plumbers is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Plumber Salary FAQ
The median annual salary for plumbers in the US is $61,550, with a typical range from $35,200 to $102,600 depending on experience and location.
The highest-paying states for plumbers include IL, NJ, AK. These states typically have strong demand and higher costs of living.
Entry-level plumbers can expect to earn around $40,008 per year, with salary increasing as they gain experience and expertise.
Being a plumber can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for plumbers is approximately $29.59, though this varies based on experience, location, and employer.