Forklift Operator Salary Overview
The Forklift Operator is a sought-after profession in the United States with a median annual salary of $40,860. Compensation typically ranges from $30,200 for entry-level positions to $54,200 for experienced professionals in high-demand markets.Salary Range: The typical Forklift Operator in the US earns between $30,200 and $54,200 per year, with a median of $40,860.
Forklift Operator Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $24,925 | $12/hr | $21,742 |
| Mid | $40,860 | $20/hr | $34,055 |
| Senior | $54,752 | $26/hr | $44,456 |
| Lead | $57,613 | $28/hr | $46,583 |
Forklift Operator Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Forklift Operator in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $40,860 | $2,865 | $1,878 | $3,126 | $32,992 | 19.3% |
| Alaska | $40,860 | $2,865 | $0 | $3,126 | $34,870 | 14.7% |
| Arizona | $40,860 | $2,865 | $656 | $3,126 | $34,213 | 16.3% |
| Arkansas | $40,860 | $2,865 | $1,572 | $3,126 | $33,298 | 18.5% |
| California | $40,860 | $2,865 | $815 | $3,126 | $34,055 | 16.7% |
| Colorado | $40,860 | $2,865 | $1,138 | $3,126 | $33,732 | 17.4% |
| Connecticut | $40,860 | $2,865 | $1,589 | $3,126 | $33,281 | 18.5% |
| Delaware | $40,860 | $2,865 | $1,701 | $3,126 | $33,169 | 18.8% |
| District of Columbia | $40,860 | $2,865 | $1,376 | $3,126 | $33,494 | 18.0% |
| Florida | $40,860 | $2,865 | $0 | $3,126 | $34,870 | 14.7% |
| Georgia | $40,860 | $2,865 | $1,584 | $3,126 | $33,285 | 18.5% |
| Hawaii | $40,860 | $2,865 | $2,476 | $3,126 | $32,394 | 20.7% |
| Idaho | $40,860 | $2,865 | $1,523 | $3,126 | $33,346 | 18.4% |
| Illinois | $40,860 | $2,865 | $1,885 | $3,126 | $32,984 | 19.3% |
| Indiana | $40,860 | $2,865 | $1,246 | $3,126 | $33,623 | 17.7% |
| Iowa | $40,860 | $2,865 | $1,553 | $3,126 | $33,317 | 18.5% |
| Kansas | $40,860 | $2,865 | $1,672 | $3,126 | $33,197 | 18.8% |
| Kentucky | $40,860 | $2,865 | $1,508 | $3,126 | $33,362 | 18.4% |
| Louisiana | $40,860 | $2,865 | $1,224 | $3,126 | $33,646 | 17.7% |
| Maine | $40,860 | $2,865 | $1,525 | $3,126 | $33,344 | 18.4% |
| Maryland | $40,860 | $2,865 | $1,767 | $3,126 | $33,102 | 19.0% |
| Massachusetts | $40,860 | $2,865 | $1,823 | $3,126 | $33,047 | 19.1% |
| Michigan | $40,860 | $2,865 | $1,499 | $3,126 | $33,371 | 18.3% |
| Minnesota | $40,860 | $2,865 | $1,406 | $3,126 | $33,463 | 18.1% |
| Mississippi | $40,860 | $2,865 | $1,342 | $3,126 | $33,527 | 17.9% |
| Missouri | $40,860 | $2,865 | $1,090 | $3,126 | $33,779 | 17.3% |
| Montana | $40,860 | $2,865 | $1,303 | $3,126 | $33,566 | 17.9% |
| Nebraska | $40,860 | $2,865 | $944 | $3,126 | $33,925 | 17.0% |
| Nevada | $40,860 | $2,865 | $0 | $3,126 | $34,870 | 14.7% |
| New Hampshire | $40,860 | $2,865 | $0 | $3,126 | $34,870 | 14.7% |
| New Jersey | $40,860 | $2,865 | $765 | $3,126 | $34,104 | 16.5% |
| New Mexico | $40,860 | $2,865 | $1,007 | $3,126 | $33,862 | 17.1% |
| New York | $40,860 | $2,865 | $1,709 | $3,126 | $33,161 | 18.8% |
| North Carolina | $40,860 | $2,865 | $1,265 | $3,126 | $33,605 | 17.8% |
| North Dakota | $40,860 | $2,865 | $512 | $3,126 | $34,357 | 15.9% |
| Ohio | $40,860 | $2,865 | $407 | $3,126 | $34,463 | 15.7% |
| Oklahoma | $40,860 | $2,865 | $1,451 | $3,126 | $33,419 | 18.2% |
| Oregon | $40,860 | $2,865 | $3,050 | $3,126 | $31,819 | 22.1% |
| Pennsylvania | $40,860 | $2,865 | $1,254 | $3,126 | $33,615 | 17.7% |
| Rhode Island | $40,860 | $2,865 | $1,137 | $3,126 | $33,733 | 17.4% |
| South Carolina | $40,860 | $2,865 | $988 | $3,126 | $33,882 | 17.1% |
| South Dakota | $40,860 | $2,865 | $0 | $3,126 | $34,870 | 14.7% |
| Tennessee | $40,860 | $2,865 | $0 | $3,126 | $34,870 | 14.7% |
| Texas | $40,860 | $2,865 | $0 | $3,126 | $34,870 | 14.7% |
| Utah | $40,860 | $2,865 | $1,900 | $3,126 | $32,970 | 19.3% |
| Vermont | $40,860 | $2,865 | $1,133 | $3,126 | $33,737 | 17.4% |
| Virginia | $40,860 | $2,865 | $1,833 | $3,126 | $33,036 | 19.1% |
| Washington | $40,860 | $2,865 | $0 | $3,126 | $34,870 | 14.7% |
| West Virginia | $40,860 | $2,865 | $1,280 | $3,126 | $33,589 | 17.8% |
| Wisconsin | $40,860 | $2,865 | $1,087 | $3,126 | $33,783 | 17.3% |
| Wyoming | $40,860 | $2,865 | $0 | $3,126 | $34,870 | 14.7% |
Top Cities for Forklift Operator Pay
| City | Avg Salary |
|---|---|
| Anchorage, AK | $44,946 |
| Seattle, WA | $44,946 |
| San Francisco, CA | $44,946 |
| New York, NY | $44,946 |
| Newark, NJ | $44,946 |
Calculate Forklift Operator Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Forklift Operator
Becoming a forklift operator typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Forklift Operator Career Outlook
Employment of forklift operators is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Forklift Operator Salary FAQ
The median annual salary for forklift operators in the US is $40,860, with a typical range from $30,200 to $54,200 depending on experience and location.
The highest-paying states for forklift operators include AK, WA, CA. These states typically have strong demand and higher costs of living.
Entry-level forklift operators can expect to earn around $26,559 per year, with salary increasing as they gain experience and expertise.
Being a forklift operator can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for forklift operators is approximately $19.64, though this varies based on experience, location, and employer.