Environmental Scientist Salary Overview
The Environmental Scientist is a sought-after profession in the United States with a median annual salary of $78,980. Compensation typically ranges from $46,400 for entry-level positions to $122,400 for experienced professionals in high-demand markets.Salary Range: The typical Environmental Scientist in the US earns between $46,400 and $122,400 per year, with a median of $78,980.
Environmental Scientist Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $54,496 | $26/hr | $44,266 |
| Mid | $78,980 | $38/hr | $60,466 |
| Senior | $98,725 | $47/hr | $72,520 |
| Lead | $116,101 | $56/hr | $83,128 |
Environmental Scientist Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Environmental Scientist in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $78,980 | $8,990 | $3,784 | $6,042 | $60,164 | 23.8% |
| Alaska | $78,980 | $8,990 | $0 | $6,042 | $63,948 | 19.0% |
| Arizona | $78,980 | $8,990 | $1,610 | $6,042 | $62,339 | 21.1% |
| Arkansas | $78,980 | $8,990 | $3,249 | $6,042 | $60,699 | 23.1% |
| California | $78,980 | $8,990 | $3,483 | $6,042 | $60,466 | 23.4% |
| Colorado | $78,980 | $8,990 | $2,815 | $6,042 | $61,133 | 22.6% |
| Connecticut | $78,980 | $8,990 | $3,594 | $6,042 | $60,355 | 23.6% |
| Delaware | $78,980 | $8,990 | $3,982 | $6,042 | $59,967 | 24.1% |
| District of Columbia | $78,980 | $8,990 | $3,872 | $6,042 | $60,076 | 23.9% |
| Florida | $78,980 | $8,990 | $0 | $6,042 | $63,948 | 19.0% |
| Georgia | $78,980 | $8,990 | $3,677 | $6,042 | $60,271 | 23.7% |
| Hawaii | $78,980 | $8,990 | $5,588 | $6,042 | $58,360 | 26.1% |
| Idaho | $78,980 | $8,990 | $3,734 | $6,042 | $60,214 | 23.8% |
| Illinois | $78,980 | $8,990 | $3,772 | $6,042 | $60,176 | 23.8% |
| Indiana | $78,980 | $8,990 | $2,409 | $6,042 | $61,540 | 22.1% |
| Iowa | $78,980 | $8,990 | $3,001 | $6,042 | $60,947 | 22.8% |
| Kansas | $78,980 | $8,990 | $3,845 | $6,042 | $60,104 | 23.9% |
| Kentucky | $78,980 | $8,990 | $3,033 | $6,042 | $60,916 | 22.9% |
| Louisiana | $78,980 | $8,990 | $2,775 | $6,042 | $61,173 | 22.5% |
| Maine | $78,980 | $8,990 | $4,109 | $6,042 | $59,839 | 24.2% |
| Maryland | $78,980 | $8,990 | $3,578 | $6,042 | $60,370 | 23.6% |
| Massachusetts | $78,980 | $8,990 | $3,729 | $6,042 | $60,219 | 23.8% |
| Michigan | $78,980 | $8,990 | $3,119 | $6,042 | $60,830 | 23.0% |
| Minnesota | $78,980 | $8,990 | $3,920 | $6,042 | $60,028 | 24.0% |
| Mississippi | $78,980 | $8,990 | $3,134 | $6,042 | $60,814 | 23.0% |
| Missouri | $78,980 | $8,990 | $2,920 | $6,042 | $61,028 | 22.7% |
| Montana | $78,980 | $8,990 | $3,552 | $6,042 | $60,396 | 23.5% |
| Nebraska | $78,980 | $8,990 | $3,092 | $6,042 | $60,857 | 22.9% |
| Nevada | $78,980 | $8,990 | $0 | $6,042 | $63,948 | 19.0% |
| New Hampshire | $78,980 | $8,990 | $0 | $6,042 | $63,948 | 19.0% |
| New Jersey | $78,980 | $8,990 | $2,905 | $6,042 | $61,044 | 22.7% |
| New Mexico | $78,980 | $8,990 | $2,875 | $6,042 | $61,073 | 22.7% |
| New York | $78,980 | $8,990 | $3,939 | $6,042 | $60,010 | 24.0% |
| North Carolina | $78,980 | $8,990 | $2,980 | $6,042 | $60,968 | 22.8% |
| North Dakota | $78,980 | $8,990 | $1,255 | $6,042 | $62,693 | 20.6% |
| Ohio | $78,980 | $8,990 | $1,453 | $6,042 | $62,496 | 20.9% |
| Oklahoma | $78,980 | $8,990 | $3,261 | $6,042 | $60,687 | 23.2% |
| Oregon | $78,980 | $8,990 | $6,386 | $6,042 | $57,563 | 27.1% |
| Pennsylvania | $78,980 | $8,990 | $2,425 | $6,042 | $61,524 | 22.1% |
| Rhode Island | $78,980 | $8,990 | $2,566 | $6,042 | $61,382 | 22.3% |
| South Carolina | $78,980 | $8,990 | $3,427 | $6,042 | $60,521 | 23.4% |
| South Dakota | $78,980 | $8,990 | $0 | $6,042 | $63,948 | 19.0% |
| Tennessee | $78,980 | $8,990 | $0 | $6,042 | $63,948 | 19.0% |
| Texas | $78,980 | $8,990 | $0 | $6,042 | $63,948 | 19.0% |
| Utah | $78,980 | $8,990 | $3,673 | $6,042 | $60,276 | 23.7% |
| Vermont | $78,980 | $8,990 | $3,272 | $6,042 | $60,677 | 23.2% |
| Virginia | $78,980 | $8,990 | $4,025 | $6,042 | $59,923 | 24.1% |
| Washington | $78,980 | $8,990 | $0 | $6,042 | $63,948 | 19.0% |
| West Virginia | $78,980 | $8,990 | $3,155 | $6,042 | $60,793 | 23.0% |
| Wisconsin | $78,980 | $8,990 | $3,098 | $6,042 | $60,850 | 23.0% |
| Wyoming | $78,980 | $8,990 | $0 | $6,042 | $63,948 | 19.0% |
Top Cities for Environmental Scientist Pay
| City | Avg Salary |
|---|---|
| Washington, DC | $86,878 |
| San Francisco, CA | $86,878 |
| Anchorage, AK | $86,878 |
| Boston, MA | $86,878 |
| Hartford, CT | $86,878 |
Calculate Environmental Scientist Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Environmental Scientist
Becoming a environmental scientist typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Environmental Scientist Career Outlook
Employment of environmental scientists is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Environmental Scientist Salary FAQ
The median annual salary for environmental scientists in the US is $78,980, with a typical range from $46,400 to $122,400 depending on experience and location.
The highest-paying states for environmental scientists include DC, CA, AK. These states typically have strong demand and higher costs of living.
Entry-level environmental scientists can expect to earn around $51,337 per year, with salary increasing as they gain experience and expertise.
Being a environmental scientist can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for environmental scientists is approximately $37.97, though this varies based on experience, location, and employer.