Economist Salary Overview
The Economist is a sought-after profession in the United States with a median annual salary of $113,940. Compensation typically ranges from $61,600 for entry-level positions to $208,200 for experienced professionals in high-demand markets.Salary Range: The typical Economist in the US earns between $61,600 and $208,200 per year, with a median of $113,940.
Economist Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $69,503 | $33/hr | $54,623 |
| Mid | $113,940 | $55/hr | $81,809 |
| Senior | $145,843 | $70/hr | $100,736 |
| Lead | $173,189 | $83/hr | $116,883 |
Economist Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Economist in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $113,940 | $16,681 | $5,532 | $8,716 | $83,011 | 27.1% |
| Alaska | $113,940 | $16,681 | $0 | $8,716 | $88,543 | 22.3% |
| Arizona | $113,940 | $16,681 | $2,484 | $8,716 | $86,059 | 24.5% |
| Arkansas | $113,940 | $16,681 | $4,787 | $8,716 | $83,756 | 26.5% |
| California | $113,940 | $16,681 | $6,734 | $8,716 | $81,809 | 28.2% |
| Colorado | $113,940 | $16,681 | $4,353 | $8,716 | $84,189 | 26.1% |
| Connecticut | $113,940 | $16,681 | $5,586 | $8,716 | $82,956 | 27.2% |
| Delaware | $113,940 | $16,681 | $6,289 | $8,716 | $82,254 | 27.8% |
| District of Columbia | $113,940 | $16,681 | $6,844 | $8,716 | $81,699 | 28.3% |
| Florida | $113,940 | $16,681 | $0 | $8,716 | $88,543 | 22.3% |
| Georgia | $113,940 | $16,681 | $5,597 | $8,716 | $82,946 | 27.2% |
| Hawaii | $113,940 | $16,681 | $8,472 | $8,716 | $80,071 | 29.7% |
| Idaho | $113,940 | $16,681 | $5,762 | $8,716 | $82,781 | 27.3% |
| Illinois | $113,940 | $16,681 | $5,503 | $8,716 | $83,040 | 27.1% |
| Indiana | $113,940 | $16,681 | $3,475 | $8,716 | $85,068 | 25.3% |
| Iowa | $113,940 | $16,681 | $4,330 | $8,716 | $84,213 | 26.1% |
| Kansas | $113,940 | $16,681 | $5,838 | $8,716 | $82,705 | 27.4% |
| Kentucky | $113,940 | $16,681 | $4,431 | $8,716 | $84,112 | 26.2% |
| Louisiana | $113,940 | $16,681 | $4,261 | $8,716 | $84,282 | 26.0% |
| Maine | $113,940 | $16,681 | $6,609 | $8,716 | $81,934 | 28.1% |
| Maryland | $113,940 | $16,681 | $5,267 | $8,716 | $83,276 | 26.9% |
| Massachusetts | $113,940 | $16,681 | $5,477 | $8,716 | $83,066 | 27.1% |
| Michigan | $113,940 | $16,681 | $4,604 | $8,716 | $83,938 | 26.3% |
| Minnesota | $113,940 | $16,681 | $6,297 | $8,716 | $82,245 | 27.8% |
| Mississippi | $113,940 | $16,681 | $4,777 | $8,716 | $83,766 | 26.5% |
| Missouri | $113,940 | $16,681 | $4,598 | $8,716 | $83,945 | 26.3% |
| Montana | $113,940 | $16,681 | $5,615 | $8,716 | $82,928 | 27.2% |
| Nebraska | $113,940 | $16,681 | $5,134 | $8,716 | $83,409 | 26.8% |
| Nevada | $113,940 | $16,681 | $0 | $8,716 | $88,543 | 22.3% |
| New Hampshire | $113,940 | $16,681 | $0 | $8,716 | $88,543 | 22.3% |
| New Jersey | $113,940 | $16,681 | $5,132 | $8,716 | $83,411 | 26.8% |
| New Mexico | $113,940 | $16,681 | $4,588 | $8,716 | $83,955 | 26.3% |
| New York | $113,940 | $16,681 | $6,085 | $8,716 | $82,458 | 27.6% |
| North Carolina | $113,940 | $16,681 | $4,554 | $8,716 | $83,989 | 26.3% |
| North Dakota | $113,940 | $16,681 | $1,937 | $8,716 | $86,606 | 24.0% |
| Ohio | $113,940 | $16,681 | $2,518 | $8,716 | $86,025 | 24.5% |
| Oklahoma | $113,940 | $16,681 | $4,922 | $8,716 | $83,621 | 26.6% |
| Oregon | $113,940 | $16,681 | $9,445 | $8,716 | $79,098 | 30.6% |
| Pennsylvania | $113,940 | $16,681 | $3,498 | $8,716 | $85,045 | 25.4% |
| Rhode Island | $113,940 | $16,681 | $4,177 | $8,716 | $84,366 | 26.0% |
| South Carolina | $113,940 | $16,681 | $5,665 | $8,716 | $82,878 | 27.3% |
| South Dakota | $113,940 | $16,681 | $0 | $8,716 | $88,543 | 22.3% |
| Tennessee | $113,940 | $16,681 | $0 | $8,716 | $88,543 | 22.3% |
| Texas | $113,940 | $16,681 | $0 | $8,716 | $88,543 | 22.3% |
| Utah | $113,940 | $16,681 | $5,298 | $8,716 | $83,245 | 26.9% |
| Vermont | $113,940 | $16,681 | $5,579 | $8,716 | $82,964 | 27.2% |
| Virginia | $113,940 | $16,681 | $6,035 | $8,716 | $82,507 | 27.6% |
| Washington | $113,940 | $16,681 | $0 | $8,716 | $88,543 | 22.3% |
| West Virginia | $113,940 | $16,681 | $4,945 | $8,716 | $83,598 | 26.6% |
| Wisconsin | $113,940 | $16,681 | $4,951 | $8,716 | $83,592 | 26.6% |
| Wyoming | $113,940 | $16,681 | $0 | $8,716 | $88,543 | 22.3% |
Top Cities for Economist Pay
| City | Avg Salary |
|---|---|
| Washington, DC | $125,334 |
| New York, NY | $125,334 |
| San Francisco, CA | $125,334 |
| Boston, MA | $125,334 |
| Chicago, IL | $125,334 |
Calculate Economist Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Economist
Becoming a economist typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Economist Career Outlook
Employment of economists is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Economist Salary FAQ
The median annual salary for economists in the US is $113,940, with a typical range from $61,600 to $208,200 depending on experience and location.
The highest-paying states for economists include DC, VA, NY. These states typically have strong demand and higher costs of living.
Entry-level economists can expect to earn around $74,061 per year, with salary increasing as they gain experience and expertise.
Being a economist can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for economists is approximately $54.78, though this varies based on experience, location, and employer.