DevOps Engineer Salary Overview
The DevOps Engineer is a sought-after profession in the United States with a median annual salary of $124,500. Compensation typically ranges from $73,200 for entry-level positions to $198,600 for experienced professionals in high-demand markets.Salary Range: The typical DevOps Engineer in the US earns between $73,200 and $198,600 per year, with a median of $124,500.
DevOps Engineer Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $83,415 | $40/hr | $63,173 |
| Mid | $124,500 | $60/hr | $88,133 |
| Senior | $159,360 | $77/hr | $108,717 |
| Lead | $196,710 | $95/hr | $132,050 |
DevOps Engineer Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a DevOps Engineer in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $124,500 | $19,127 | $6,060 | $9,524 | $89,789 | 27.9% |
| Alaska | $124,500 | $19,127 | $0 | $9,524 | $95,849 | 23.0% |
| Arizona | $124,500 | $19,127 | $2,748 | $9,524 | $93,101 | 25.2% |
| Arkansas | $124,500 | $19,127 | $5,252 | $9,524 | $90,597 | 27.2% |
| California | $124,500 | $19,127 | $7,716 | $9,524 | $88,133 | 29.2% |
| Colorado | $124,500 | $19,127 | $4,818 | $9,524 | $91,031 | 26.9% |
| Connecticut | $124,500 | $19,127 | $6,220 | $9,524 | $89,629 | 28.0% |
| Delaware | $124,500 | $19,127 | $6,986 | $9,524 | $88,863 | 28.6% |
| District of Columbia | $124,500 | $19,127 | $7,742 | $9,524 | $88,107 | 29.2% |
| Florida | $124,500 | $19,127 | $0 | $9,524 | $95,849 | 23.0% |
| Georgia | $124,500 | $19,127 | $6,176 | $9,524 | $89,672 | 28.0% |
| Hawaii | $124,500 | $19,127 | $9,343 | $9,524 | $86,505 | 30.5% |
| Idaho | $124,500 | $19,127 | $6,374 | $9,524 | $89,475 | 28.1% |
| Illinois | $124,500 | $19,127 | $6,025 | $9,524 | $89,823 | 27.9% |
| Indiana | $124,500 | $19,127 | $3,797 | $9,524 | $92,052 | 26.1% |
| Iowa | $124,500 | $19,127 | $4,731 | $9,524 | $91,118 | 26.8% |
| Kansas | $124,500 | $19,127 | $6,440 | $9,524 | $89,409 | 28.2% |
| Kentucky | $124,500 | $19,127 | $4,854 | $9,524 | $90,995 | 26.9% |
| Louisiana | $124,500 | $19,127 | $4,710 | $9,524 | $91,139 | 26.8% |
| Maine | $124,500 | $19,127 | $7,364 | $9,524 | $88,485 | 28.9% |
| Maryland | $124,500 | $19,127 | $5,795 | $9,524 | $90,054 | 27.7% |
| Massachusetts | $124,500 | $19,127 | $6,005 | $9,524 | $89,844 | 27.8% |
| Michigan | $124,500 | $19,127 | $5,053 | $9,524 | $90,796 | 27.1% |
| Minnesota | $124,500 | $19,127 | $7,077 | $9,524 | $88,772 | 28.7% |
| Mississippi | $124,500 | $19,127 | $5,273 | $9,524 | $90,575 | 27.2% |
| Missouri | $124,500 | $19,127 | $5,105 | $9,524 | $90,744 | 27.1% |
| Montana | $124,500 | $19,127 | $6,238 | $9,524 | $89,611 | 28.0% |
| Nebraska | $124,500 | $19,127 | $5,750 | $9,524 | $90,099 | 27.6% |
| Nevada | $124,500 | $19,127 | $0 | $9,524 | $95,849 | 23.0% |
| New Hampshire | $124,500 | $19,127 | $0 | $9,524 | $95,849 | 23.0% |
| New Jersey | $124,500 | $19,127 | $5,804 | $9,524 | $90,044 | 27.7% |
| New Mexico | $124,500 | $19,127 | $5,106 | $9,524 | $90,743 | 27.1% |
| New York | $124,500 | $19,127 | $6,745 | $9,524 | $89,104 | 28.4% |
| North Carolina | $124,500 | $19,127 | $5,029 | $9,524 | $90,820 | 27.1% |
| North Dakota | $124,500 | $19,127 | $2,143 | $9,524 | $93,706 | 24.7% |
| Ohio | $124,500 | $19,127 | $2,887 | $9,524 | $92,961 | 25.3% |
| Oklahoma | $124,500 | $19,127 | $5,424 | $9,524 | $90,425 | 27.4% |
| Oregon | $124,500 | $19,127 | $10,369 | $9,524 | $85,480 | 31.3% |
| Pennsylvania | $124,500 | $19,127 | $3,822 | $9,524 | $92,027 | 26.1% |
| Rhode Island | $124,500 | $19,127 | $4,678 | $9,524 | $91,171 | 26.8% |
| South Carolina | $124,500 | $19,127 | $6,341 | $9,524 | $89,508 | 28.1% |
| South Dakota | $124,500 | $19,127 | $0 | $9,524 | $95,849 | 23.0% |
| Tennessee | $124,500 | $19,127 | $0 | $9,524 | $95,849 | 23.0% |
| Texas | $124,500 | $19,127 | $0 | $9,524 | $95,849 | 23.0% |
| Utah | $124,500 | $19,127 | $5,789 | $9,524 | $90,060 | 27.7% |
| Vermont | $124,500 | $19,127 | $6,350 | $9,524 | $89,499 | 28.1% |
| Virginia | $124,500 | $19,127 | $6,642 | $9,524 | $89,206 | 28.3% |
| Washington | $124,500 | $19,127 | $0 | $9,524 | $95,849 | 23.0% |
| West Virginia | $124,500 | $19,127 | $5,486 | $9,524 | $90,363 | 27.4% |
| Wisconsin | $124,500 | $19,127 | $5,511 | $9,524 | $90,338 | 27.4% |
| Wyoming | $124,500 | $19,127 | $0 | $9,524 | $95,849 | 23.0% |
Top Cities for DevOps Engineer Pay
| City | Avg Salary |
|---|---|
| San Francisco, CA | $136,950 |
| Seattle, WA | $136,950 |
| New York, NY | $136,950 |
| Denver, CO | $136,950 |
| Austin, TX | $136,950 |
Calculate DevOps Engineer Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a DevOps Engineer
Becoming a devops engineer typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.DevOps Engineer Career Outlook
Employment of devops engineers is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.DevOps Engineer Salary FAQ
The median annual salary for devops engineers in the US is $124,500, with a typical range from $73,200 to $198,600 depending on experience and location.
The highest-paying states for devops engineers include CA, WA, NY. These states typically have strong demand and higher costs of living.
Entry-level devops engineers can expect to earn around $80,925 per year, with salary increasing as they gain experience and expertise.
Being a devops engineer can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for devops engineers is approximately $59.86, though this varies based on experience, location, and employer.