Detective Salary Overview
The Detective is a sought-after profession in the United States with a median annual salary of $91,400. Compensation typically ranges from $50,800 for entry-level positions to $148,200 for experienced professionals in high-demand markets.Salary Range: The typical Detective in the US earns between $50,800 and $148,200 per year, with a median of $91,400.
Detective Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $55,754 | $27/hr | $45,201 |
| Mid | $91,400 | $44/hr | $68,048 |
| Senior | $115,164 | $55/hr | $82,556 |
| Lead | $141,670 | $68/hr | $98,272 |
Detective Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Detective in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $91,400 | $11,722 | $4,405 | $6,992 | $68,281 | 25.3% |
| Alaska | $91,400 | $11,722 | $0 | $6,992 | $72,686 | 20.5% |
| Arizona | $91,400 | $11,722 | $1,920 | $6,992 | $70,766 | 22.6% |
| Arkansas | $91,400 | $11,722 | $3,795 | $6,992 | $68,890 | 24.6% |
| California | $91,400 | $11,722 | $4,638 | $6,992 | $68,048 | 25.5% |
| Colorado | $91,400 | $11,722 | $3,362 | $6,992 | $69,324 | 24.2% |
| Connecticut | $91,400 | $11,722 | $4,277 | $6,992 | $68,409 | 25.2% |
| Delaware | $91,400 | $11,722 | $4,801 | $6,992 | $67,884 | 25.7% |
| District of Columbia | $91,400 | $11,722 | $4,928 | $6,992 | $67,758 | 25.9% |
| Florida | $91,400 | $11,722 | $0 | $6,992 | $72,686 | 20.5% |
| Georgia | $91,400 | $11,722 | $4,359 | $6,992 | $68,327 | 25.2% |
| Hawaii | $91,400 | $11,722 | $6,613 | $6,992 | $66,073 | 27.7% |
| Idaho | $91,400 | $11,722 | $4,454 | $6,992 | $68,232 | 25.3% |
| Illinois | $91,400 | $11,722 | $4,387 | $6,992 | $68,299 | 25.3% |
| Indiana | $91,400 | $11,722 | $2,788 | $6,992 | $69,898 | 23.5% |
| Iowa | $91,400 | $11,722 | $3,473 | $6,992 | $69,213 | 24.3% |
| Kansas | $91,400 | $11,722 | $4,553 | $6,992 | $68,133 | 25.5% |
| Kentucky | $91,400 | $11,722 | $3,530 | $6,992 | $69,156 | 24.3% |
| Louisiana | $91,400 | $11,722 | $3,303 | $6,992 | $69,383 | 24.1% |
| Maine | $91,400 | $11,722 | $4,997 | $6,992 | $67,689 | 25.9% |
| Maryland | $91,400 | $11,722 | $4,168 | $6,992 | $68,518 | 25.0% |
| Massachusetts | $91,400 | $11,722 | $4,350 | $6,992 | $68,336 | 25.2% |
| Michigan | $91,400 | $11,722 | $3,646 | $6,992 | $69,039 | 24.5% |
| Minnesota | $91,400 | $11,722 | $4,765 | $6,992 | $67,921 | 25.7% |
| Mississippi | $91,400 | $11,722 | $3,718 | $6,992 | $68,968 | 24.5% |
| Missouri | $91,400 | $11,722 | $3,516 | $6,992 | $69,170 | 24.3% |
| Montana | $91,400 | $11,722 | $4,285 | $6,992 | $68,401 | 25.2% |
| Nebraska | $91,400 | $11,722 | $3,817 | $6,992 | $68,869 | 24.7% |
| Nevada | $91,400 | $11,722 | $0 | $6,992 | $72,686 | 20.5% |
| New Hampshire | $91,400 | $11,722 | $0 | $6,992 | $72,686 | 20.5% |
| New Jersey | $91,400 | $11,722 | $3,696 | $6,992 | $68,990 | 24.5% |
| New Mexico | $91,400 | $11,722 | $3,484 | $6,992 | $69,202 | 24.3% |
| New York | $91,400 | $11,722 | $4,676 | $6,992 | $68,010 | 25.6% |
| North Carolina | $91,400 | $11,722 | $3,539 | $6,992 | $69,147 | 24.3% |
| North Dakota | $91,400 | $11,722 | $1,498 | $6,992 | $71,188 | 22.1% |
| Ohio | $91,400 | $11,722 | $1,794 | $6,992 | $70,892 | 22.4% |
| Oklahoma | $91,400 | $11,722 | $3,851 | $6,992 | $68,835 | 24.7% |
| Oregon | $91,400 | $11,722 | $7,472 | $6,992 | $65,214 | 28.7% |
| Pennsylvania | $91,400 | $11,722 | $2,806 | $6,992 | $69,880 | 23.5% |
| Rhode Island | $91,400 | $11,722 | $3,106 | $6,992 | $69,580 | 23.9% |
| South Carolina | $91,400 | $11,722 | $4,222 | $6,992 | $68,464 | 25.1% |
| South Dakota | $91,400 | $11,722 | $0 | $6,992 | $72,686 | 20.5% |
| Tennessee | $91,400 | $11,722 | $0 | $6,992 | $72,686 | 20.5% |
| Texas | $91,400 | $11,722 | $0 | $6,992 | $72,686 | 20.5% |
| Utah | $91,400 | $11,722 | $4,250 | $6,992 | $68,436 | 25.1% |
| Vermont | $91,400 | $11,722 | $4,092 | $6,992 | $68,594 | 25.0% |
| Virginia | $91,400 | $11,722 | $4,739 | $6,992 | $67,947 | 25.7% |
| Washington | $91,400 | $11,722 | $0 | $6,992 | $72,686 | 20.5% |
| West Virginia | $91,400 | $11,722 | $3,791 | $6,992 | $68,895 | 24.6% |
| Wisconsin | $91,400 | $11,722 | $3,756 | $6,992 | $68,930 | 24.6% |
| Wyoming | $91,400 | $11,722 | $0 | $6,992 | $72,686 | 20.5% |
Top Cities for Detective Pay
| City | Avg Salary |
|---|---|
| San Jose, CA | $100,540 |
| Newark, NJ | $100,540 |
| Anchorage, AK | $100,540 |
| Washington, DC | $100,540 |
| New York, NY | $100,540 |
Calculate Detective Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Detective
Becoming a detective typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Detective Career Outlook
Employment of detectives is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Detective Salary FAQ
The median annual salary for detectives in the US is $91,400, with a typical range from $50,800 to $148,200 depending on experience and location.
The highest-paying states for detectives include CA, NJ, AK. These states typically have strong demand and higher costs of living.
Entry-level detectives can expect to earn around $59,410 per year, with salary increasing as they gain experience and expertise.
Being a detective can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for detectives is approximately $43.94, though this varies based on experience, location, and employer.