Cloud Engineer Salary Overview
The Cloud Engineer is a sought-after profession in the United States with a median annual salary of $126,800. Compensation typically ranges from $74,500 for entry-level positions to $202,300 for experienced professionals in high-demand markets.Salary Range: The typical Cloud Engineer in the US earns between $74,500 and $202,300 per year, with a median of $126,800.
Cloud Engineer Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $79,884 | $38/hr | $61,018 |
| Mid | $126,800 | $61/hr | $89,491 |
| Senior | $163,572 | $79/hr | $111,205 |
| Lead | $197,808 | $95/hr | $132,767 |
Cloud Engineer Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Cloud Engineer in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $126,800 | $19,679 | $6,175 | $9,700 | $91,246 | 28.0% |
| Alaska | $126,800 | $19,679 | $0 | $9,700 | $97,421 | 23.2% |
| Arizona | $126,800 | $19,679 | $2,805 | $9,700 | $94,616 | 25.4% |
| Arkansas | $126,800 | $19,679 | $5,353 | $9,700 | $92,068 | 27.4% |
| California | $126,800 | $19,679 | $7,930 | $9,700 | $89,491 | 29.4% |
| Colorado | $126,800 | $19,679 | $4,919 | $9,700 | $92,502 | 27.0% |
| Connecticut | $126,800 | $19,679 | $6,358 | $9,700 | $91,063 | 28.2% |
| Delaware | $126,800 | $19,679 | $7,138 | $9,700 | $90,283 | 28.8% |
| District of Columbia | $126,800 | $19,679 | $7,937 | $9,700 | $89,484 | 29.4% |
| Florida | $126,800 | $19,679 | $0 | $9,700 | $97,421 | 23.2% |
| Georgia | $126,800 | $19,679 | $6,303 | $9,700 | $91,118 | 28.1% |
| Hawaii | $126,800 | $19,679 | $9,533 | $9,700 | $87,888 | 30.7% |
| Idaho | $126,800 | $19,679 | $6,508 | $9,700 | $90,913 | 28.3% |
| Illinois | $126,800 | $19,679 | $6,139 | $9,700 | $91,282 | 28.0% |
| Indiana | $126,800 | $19,679 | $3,867 | $9,700 | $93,553 | 26.2% |
| Iowa | $126,800 | $19,679 | $4,818 | $9,700 | $92,602 | 27.0% |
| Kansas | $126,800 | $19,679 | $6,571 | $9,700 | $90,850 | 28.4% |
| Kentucky | $126,800 | $19,679 | $4,946 | $9,700 | $92,475 | 27.1% |
| Louisiana | $126,800 | $19,679 | $4,808 | $9,700 | $92,613 | 27.0% |
| Maine | $126,800 | $19,679 | $7,528 | $9,700 | $89,892 | 29.1% |
| Maryland | $126,800 | $19,679 | $5,910 | $9,700 | $91,511 | 27.8% |
| Massachusetts | $126,800 | $19,679 | $6,120 | $9,700 | $91,301 | 28.0% |
| Michigan | $126,800 | $19,679 | $5,151 | $9,700 | $92,270 | 27.2% |
| Minnesota | $126,800 | $19,679 | $7,257 | $9,700 | $90,164 | 28.9% |
| Mississippi | $126,800 | $19,679 | $5,382 | $9,700 | $92,039 | 27.4% |
| Missouri | $126,800 | $19,679 | $5,215 | $9,700 | $92,205 | 27.3% |
| Montana | $126,800 | $19,679 | $6,374 | $9,700 | $91,047 | 28.2% |
| Nebraska | $126,800 | $19,679 | $5,885 | $9,700 | $91,536 | 27.8% |
| Nevada | $126,800 | $19,679 | $0 | $9,700 | $97,421 | 23.2% |
| New Hampshire | $126,800 | $19,679 | $0 | $9,700 | $97,421 | 23.2% |
| New Jersey | $126,800 | $19,679 | $5,951 | $9,700 | $91,470 | 27.9% |
| New Mexico | $126,800 | $19,679 | $5,218 | $9,700 | $92,202 | 27.3% |
| New York | $126,800 | $19,679 | $6,889 | $9,700 | $90,532 | 28.6% |
| North Carolina | $126,800 | $19,679 | $5,132 | $9,700 | $92,289 | 27.2% |
| North Dakota | $126,800 | $19,679 | $2,188 | $9,700 | $95,233 | 24.9% |
| Ohio | $126,800 | $19,679 | $2,968 | $9,700 | $94,453 | 25.5% |
| Oklahoma | $126,800 | $19,679 | $5,533 | $9,700 | $91,888 | 27.5% |
| Oregon | $126,800 | $19,679 | $10,570 | $9,700 | $86,851 | 31.5% |
| Pennsylvania | $126,800 | $19,679 | $3,893 | $9,700 | $93,528 | 26.2% |
| Rhode Island | $126,800 | $19,679 | $4,787 | $9,700 | $92,633 | 26.9% |
| South Carolina | $126,800 | $19,679 | $6,488 | $9,700 | $90,933 | 28.3% |
| South Dakota | $126,800 | $19,679 | $0 | $9,700 | $97,421 | 23.2% |
| Tennessee | $126,800 | $19,679 | $0 | $9,700 | $97,421 | 23.2% |
| Texas | $126,800 | $19,679 | $0 | $9,700 | $97,421 | 23.2% |
| Utah | $126,800 | $19,679 | $5,896 | $9,700 | $91,525 | 27.8% |
| Vermont | $126,800 | $19,679 | $6,525 | $9,700 | $90,896 | 28.3% |
| Virginia | $126,800 | $19,679 | $6,775 | $9,700 | $90,646 | 28.5% |
| Washington | $126,800 | $19,679 | $0 | $9,700 | $97,421 | 23.2% |
| West Virginia | $126,800 | $19,679 | $5,604 | $9,700 | $91,817 | 27.6% |
| Wisconsin | $126,800 | $19,679 | $5,633 | $9,700 | $91,788 | 27.6% |
| Wyoming | $126,800 | $19,679 | $0 | $9,700 | $97,421 | 23.2% |
Top Cities for Cloud Engineer Pay
| City | Avg Salary |
|---|---|
| San Francisco, CA | $139,480 |
| Seattle, WA | $139,480 |
| New York, NY | $139,480 |
| Washington, DC | $139,480 |
| Boston, MA | $139,480 |
Calculate Cloud Engineer Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Cloud Engineer
Becoming a cloud engineer typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Cloud Engineer Career Outlook
Employment of cloud engineers is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Cloud Engineer Salary FAQ
The median annual salary for cloud engineers in the US is $126,800, with a typical range from $74,500 to $202,300 depending on experience and location.
The highest-paying states for cloud engineers include CA, WA, NY. These states typically have strong demand and higher costs of living.
Entry-level cloud engineers can expect to earn around $82,420 per year, with salary increasing as they gain experience and expertise.
Being a cloud engineer can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for cloud engineers is approximately $60.96, though this varies based on experience, location, and employer.