Childcare Worker Salary Overview
The Childcare Worker is a sought-after profession in the United States with a median annual salary of $30,210. Compensation typically ranges from $22,600 for entry-level positions to $38,400 for experienced professionals in high-demand markets.Salary Range: The typical Childcare Worker in the US earns between $22,600 and $38,400 per year, with a median of $30,210.
Childcare Worker Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $20,241 | $10/hr | $17,979 |
| Mid | $30,210 | $15/hr | $25,923 |
| Senior | $39,575 | $19/hr | $33,073 |
| Lead | $47,128 | $23/hr | $38,788 |
Childcare Worker Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Childcare Worker in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $30,210 | $1,587 | $1,346 | $2,311 | $24,967 | 17.4% |
| Alaska | $30,210 | $1,587 | $0 | $2,311 | $26,312 | 12.9% |
| Arizona | $30,210 | $1,587 | $390 | $2,311 | $25,922 | 14.2% |
| Arkansas | $30,210 | $1,587 | $1,103 | $2,311 | $25,209 | 16.6% |
| California | $30,210 | $1,587 | $389 | $2,311 | $25,923 | 14.2% |
| Colorado | $30,210 | $1,587 | $669 | $2,311 | $25,643 | 15.1% |
| Connecticut | $30,210 | $1,587 | $1,109 | $2,311 | $25,203 | 16.6% |
| Delaware | $30,210 | $1,587 | $1,110 | $2,311 | $25,202 | 16.6% |
| District of Columbia | $30,210 | $1,587 | $737 | $2,311 | $25,576 | 15.3% |
| Florida | $30,210 | $1,587 | $0 | $2,311 | $26,312 | 12.9% |
| Georgia | $30,210 | $1,587 | $1,000 | $2,311 | $25,312 | 16.2% |
| Hawaii | $30,210 | $1,587 | $1,658 | $2,311 | $24,654 | 18.4% |
| Idaho | $30,210 | $1,587 | $905 | $2,311 | $25,407 | 15.9% |
| Illinois | $30,210 | $1,587 | $1,358 | $2,311 | $24,954 | 17.4% |
| Indiana | $30,210 | $1,587 | $921 | $2,311 | $25,391 | 16.0% |
| Iowa | $30,210 | $1,587 | $1,148 | $2,311 | $25,164 | 16.7% |
| Kansas | $30,210 | $1,587 | $1,080 | $2,311 | $25,232 | 16.5% |
| Kentucky | $30,210 | $1,587 | $1,082 | $2,311 | $25,230 | 16.5% |
| Louisiana | $30,210 | $1,587 | $851 | $2,311 | $25,461 | 15.7% |
| Maine | $30,210 | $1,587 | $905 | $2,311 | $25,407 | 15.9% |
| Maryland | $30,210 | $1,587 | $1,261 | $2,311 | $25,051 | 17.1% |
| Massachusetts | $30,210 | $1,587 | $1,290 | $2,311 | $25,022 | 17.2% |
| Michigan | $30,210 | $1,587 | $1,046 | $2,311 | $25,266 | 16.4% |
| Minnesota | $30,210 | $1,587 | $836 | $2,311 | $25,476 | 15.7% |
| Mississippi | $30,210 | $1,587 | $842 | $2,311 | $25,470 | 15.7% |
| Missouri | $30,210 | $1,587 | $579 | $2,311 | $25,733 | 14.8% |
| Montana | $30,210 | $1,587 | $734 | $2,311 | $25,579 | 15.3% |
| Nebraska | $30,210 | $1,587 | $509 | $2,311 | $25,803 | 14.6% |
| Nevada | $30,210 | $1,587 | $0 | $2,311 | $26,312 | 12.9% |
| New Hampshire | $30,210 | $1,587 | $0 | $2,311 | $26,312 | 12.9% |
| New Jersey | $30,210 | $1,587 | $459 | $2,311 | $25,854 | 14.4% |
| New Mexico | $30,210 | $1,587 | $486 | $2,311 | $25,826 | 14.5% |
| New York | $30,210 | $1,587 | $1,086 | $2,311 | $25,227 | 16.5% |
| North Carolina | $30,210 | $1,587 | $786 | $2,311 | $25,527 | 15.5% |
| North Dakota | $30,210 | $1,587 | $304 | $2,311 | $26,008 | 13.9% |
| Ohio | $30,210 | $1,587 | $114 | $2,311 | $26,198 | 13.3% |
| Oklahoma | $30,210 | $1,587 | $945 | $2,311 | $25,367 | 16.0% |
| Oregon | $30,210 | $1,587 | $2,118 | $2,311 | $24,194 | 19.9% |
| Pennsylvania | $30,210 | $1,587 | $927 | $2,311 | $25,385 | 16.0% |
| Rhode Island | $30,210 | $1,587 | $737 | $2,311 | $25,575 | 15.3% |
| South Carolina | $30,210 | $1,587 | $364 | $2,311 | $25,948 | 14.1% |
| South Dakota | $30,210 | $1,587 | $0 | $2,311 | $26,312 | 12.9% |
| Tennessee | $30,210 | $1,587 | $0 | $2,311 | $26,312 | 12.9% |
| Texas | $30,210 | $1,587 | $0 | $2,311 | $26,312 | 12.9% |
| Utah | $30,210 | $1,587 | $1,405 | $2,311 | $24,907 | 17.6% |
| Vermont | $30,210 | $1,587 | $776 | $2,311 | $25,536 | 15.5% |
| Virginia | $30,210 | $1,587 | $1,221 | $2,311 | $25,091 | 16.9% |
| Washington | $30,210 | $1,587 | $0 | $2,311 | $26,312 | 12.9% |
| West Virginia | $30,210 | $1,587 | $893 | $2,311 | $25,419 | 15.9% |
| Wisconsin | $30,210 | $1,587 | $618 | $2,311 | $25,694 | 14.9% |
| Wyoming | $30,210 | $1,587 | $0 | $2,311 | $26,312 | 12.9% |
Top Cities for Childcare Worker Pay
| City | Avg Salary |
|---|---|
| Washington, DC | $33,231 |
| Boston, MA | $33,231 |
| New York, NY | $33,231 |
| San Francisco, CA | $33,231 |
| Hartford, CT | $33,231 |
Calculate Childcare Worker Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Childcare Worker
Becoming a childcare worker typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Childcare Worker Career Outlook
Employment of childcare workers is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Childcare Worker Salary FAQ
The median annual salary for childcare workers in the US is $30,210, with a typical range from $22,600 to $38,400 depending on experience and location.
The highest-paying states for childcare workers include DC, MA, NY. These states typically have strong demand and higher costs of living.
Entry-level childcare workers can expect to earn around $19,636 per year, with salary increasing as they gain experience and expertise.
Being a childcare worker can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for childcare workers is approximately $14.52, though this varies based on experience, location, and employer.