Carpenter Salary Overview
The Carpenter is a sought-after profession in the United States with a median annual salary of $55,720. Compensation typically ranges from $34,400 for entry-level positions to $89,600 for experienced professionals in high-demand markets.Salary Range: The typical Carpenter in the US earns between $34,400 and $89,600 per year, with a median of $55,720.
Carpenter Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $33,432 | $16/hr | $28,383 |
| Mid | $55,720 | $27/hr | $45,176 |
| Senior | $73,550 | $35/hr | $57,146 |
| Lead | $79,680 | $38/hr | $60,893 |
Carpenter Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Carpenter in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $55,720 | $4,648 | $2,621 | $4,263 | $44,189 | 20.7% |
| Alaska | $55,720 | $4,648 | $0 | $4,263 | $46,810 | 16.0% |
| Arizona | $55,720 | $4,648 | $1,028 | $4,263 | $45,782 | 17.8% |
| Arkansas | $55,720 | $4,648 | $2,226 | $4,263 | $44,584 | 20.0% |
| California | $55,720 | $4,648 | $1,634 | $4,263 | $45,176 | 18.9% |
| Colorado | $55,720 | $4,648 | $1,792 | $4,263 | $45,018 | 19.2% |
| Connecticut | $55,720 | $4,648 | $2,315 | $4,263 | $44,495 | 20.1% |
| Delaware | $55,720 | $4,648 | $2,526 | $4,263 | $44,284 | 20.5% |
| District of Columbia | $55,720 | $4,648 | $2,273 | $4,263 | $44,537 | 20.1% |
| Florida | $55,720 | $4,648 | $0 | $4,263 | $46,810 | 16.0% |
| Georgia | $55,720 | $4,648 | $2,400 | $4,263 | $44,409 | 20.3% |
| Hawaii | $55,720 | $4,648 | $3,669 | $4,263 | $43,141 | 22.6% |
| Idaho | $55,720 | $4,648 | $2,385 | $4,263 | $44,425 | 20.3% |
| Illinois | $55,720 | $4,648 | $2,621 | $4,263 | $44,189 | 20.7% |
| Indiana | $55,720 | $4,648 | $1,699 | $4,263 | $45,110 | 19.0% |
| Iowa | $55,720 | $4,648 | $2,117 | $4,263 | $44,692 | 19.8% |
| Kansas | $55,720 | $4,648 | $2,519 | $4,263 | $44,290 | 20.5% |
| Kentucky | $55,720 | $4,648 | $2,102 | $4,263 | $44,707 | 19.8% |
| Louisiana | $55,720 | $4,648 | $1,787 | $4,263 | $45,023 | 19.2% |
| Maine | $55,720 | $4,648 | $2,528 | $4,263 | $44,281 | 20.5% |
| Maryland | $55,720 | $4,648 | $2,473 | $4,263 | $44,336 | 20.4% |
| Massachusetts | $55,720 | $4,648 | $2,566 | $4,263 | $44,244 | 20.6% |
| Michigan | $55,720 | $4,648 | $2,130 | $4,263 | $44,679 | 19.8% |
| Minnesota | $55,720 | $4,648 | $2,338 | $4,263 | $44,471 | 20.2% |
| Mississippi | $55,720 | $4,648 | $2,041 | $4,263 | $44,769 | 19.7% |
| Missouri | $55,720 | $4,648 | $1,804 | $4,263 | $45,006 | 19.2% |
| Montana | $55,720 | $4,648 | $2,180 | $4,263 | $44,629 | 19.9% |
| Nebraska | $55,720 | $4,648 | $1,733 | $4,263 | $45,076 | 19.1% |
| Nevada | $55,720 | $4,648 | $0 | $4,263 | $46,810 | 16.0% |
| New Hampshire | $55,720 | $4,648 | $0 | $4,263 | $46,810 | 16.0% |
| New Jersey | $55,720 | $4,648 | $1,586 | $4,263 | $45,223 | 18.8% |
| New Mexico | $55,720 | $4,648 | $1,735 | $4,263 | $45,074 | 19.1% |
| New York | $55,720 | $4,648 | $2,578 | $4,263 | $44,232 | 20.6% |
| North Carolina | $55,720 | $4,648 | $1,934 | $4,263 | $44,876 | 19.5% |
| North Dakota | $55,720 | $4,648 | $802 | $4,263 | $46,008 | 17.4% |
| Ohio | $55,720 | $4,648 | $814 | $4,263 | $45,995 | 17.5% |
| Oklahoma | $55,720 | $4,648 | $2,157 | $4,263 | $44,653 | 19.9% |
| Oregon | $55,720 | $4,648 | $4,350 | $4,263 | $42,459 | 23.8% |
| Pennsylvania | $55,720 | $4,648 | $1,711 | $4,263 | $45,099 | 19.1% |
| Rhode Island | $55,720 | $4,648 | $1,694 | $4,263 | $45,116 | 19.0% |
| South Carolina | $55,720 | $4,648 | $1,939 | $4,263 | $44,871 | 19.5% |
| South Dakota | $55,720 | $4,648 | $0 | $4,263 | $46,810 | 16.0% |
| Tennessee | $55,720 | $4,648 | $0 | $4,263 | $46,810 | 16.0% |
| Texas | $55,720 | $4,648 | $0 | $4,263 | $46,810 | 16.0% |
| Utah | $55,720 | $4,648 | $2,591 | $4,263 | $44,219 | 20.6% |
| Vermont | $55,720 | $4,648 | $1,737 | $4,263 | $45,073 | 19.1% |
| Virginia | $55,720 | $4,648 | $2,688 | $4,263 | $44,122 | 20.8% |
| Washington | $55,720 | $4,648 | $0 | $4,263 | $46,810 | 16.0% |
| West Virginia | $55,720 | $4,648 | $1,981 | $4,263 | $44,828 | 19.5% |
| Wisconsin | $55,720 | $4,648 | $1,865 | $4,263 | $44,944 | 19.3% |
| Wyoming | $55,720 | $4,648 | $0 | $4,263 | $46,810 | 16.0% |
Top Cities for Carpenter Pay
| City | Avg Salary |
|---|---|
| Honolulu, HI | $61,292 |
| New York, NY | $61,292 |
| Chicago, IL | $61,292 |
| Anchorage, AK | $61,292 |
| San Francisco, CA | $61,292 |
Calculate Carpenter Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Carpenter
Becoming a carpenter typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Carpenter Career Outlook
Employment of carpenters is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Carpenter Salary FAQ
The median annual salary for carpenters in the US is $55,720, with a typical range from $34,400 to $89,600 depending on experience and location.
The highest-paying states for carpenters include HI, IL, NY. These states typically have strong demand and higher costs of living.
Entry-level carpenters can expect to earn around $36,218 per year, with salary increasing as they gain experience and expertise.
Being a carpenter can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for carpenters is approximately $26.79, though this varies based on experience, location, and employer.