Blockchain Developer Salary Overview
The Blockchain Developer is a sought-after profession in the United States with a median annual salary of $132,600. Compensation typically ranges from $78,000 for entry-level positions to $214,800 for experienced professionals in high-demand markets.Salary Range: The typical Blockchain Developer in the US earns between $78,000 and $214,800 per year, with a median of $132,600.
Blockchain Developer Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $91,494 | $44/hr | $68,105 |
| Mid | $132,600 | $64/hr | $92,916 |
| Senior | $177,684 | $85/hr | $119,636 |
| Lead | $185,640 | $89/hr | $124,827 |
Blockchain Developer Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a Blockchain Developer in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $132,600 | $21,071 | $6,465 | $10,144 | $94,920 | 28.4% |
| Alaska | $132,600 | $21,071 | $0 | $10,144 | $101,385 | 23.5% |
| Arizona | $132,600 | $21,071 | $2,950 | $10,144 | $98,435 | 25.8% |
| Arkansas | $132,600 | $21,071 | $5,608 | $10,144 | $95,777 | 27.8% |
| California | $132,600 | $21,071 | $8,469 | $10,144 | $92,916 | 29.9% |
| Colorado | $132,600 | $21,071 | $5,174 | $10,144 | $96,211 | 27.4% |
| Connecticut | $132,600 | $21,071 | $6,706 | $10,144 | $94,679 | 28.6% |
| Delaware | $132,600 | $21,071 | $7,521 | $10,144 | $93,864 | 29.2% |
| District of Columbia | $132,600 | $21,071 | $8,430 | $10,144 | $92,955 | 29.9% |
| Florida | $132,600 | $21,071 | $0 | $10,144 | $101,385 | 23.5% |
| Georgia | $132,600 | $21,071 | $6,621 | $10,144 | $94,764 | 28.5% |
| Hawaii | $132,600 | $21,071 | $10,012 | $10,144 | $91,374 | 31.1% |
| Idaho | $132,600 | $21,071 | $6,844 | $10,144 | $94,541 | 28.7% |
| Illinois | $132,600 | $21,071 | $6,426 | $10,144 | $94,959 | 28.4% |
| Indiana | $132,600 | $21,071 | $4,044 | $10,144 | $97,341 | 26.6% |
| Iowa | $132,600 | $21,071 | $5,039 | $10,144 | $96,346 | 27.3% |
| Kansas | $132,600 | $21,071 | $6,901 | $10,144 | $94,484 | 28.7% |
| Kentucky | $132,600 | $21,071 | $5,178 | $10,144 | $96,208 | 27.4% |
| Louisiana | $132,600 | $21,071 | $5,054 | $10,144 | $96,331 | 27.4% |
| Maine | $132,600 | $21,071 | $7,943 | $10,144 | $93,442 | 29.5% |
| Maryland | $132,600 | $21,071 | $6,213 | $10,144 | $95,172 | 28.2% |
| Massachusetts | $132,600 | $21,071 | $6,410 | $10,144 | $94,975 | 28.4% |
| Michigan | $132,600 | $21,071 | $5,398 | $10,144 | $95,988 | 27.6% |
| Minnesota | $132,600 | $21,071 | $7,713 | $10,144 | $93,673 | 29.4% |
| Mississippi | $132,600 | $21,071 | $5,654 | $10,144 | $95,731 | 27.8% |
| Missouri | $132,600 | $21,071 | $5,494 | $10,144 | $95,891 | 27.7% |
| Montana | $132,600 | $21,071 | $6,716 | $10,144 | $94,669 | 28.6% |
| Nebraska | $132,600 | $21,071 | $6,223 | $10,144 | $95,162 | 28.2% |
| Nevada | $132,600 | $21,071 | $0 | $10,144 | $101,385 | 23.5% |
| New Hampshire | $132,600 | $21,071 | $0 | $10,144 | $101,385 | 23.5% |
| New Jersey | $132,600 | $21,071 | $6,320 | $10,144 | $95,065 | 28.3% |
| New Mexico | $132,600 | $21,071 | $5,502 | $10,144 | $95,883 | 27.7% |
| New York | $132,600 | $21,071 | $7,251 | $10,144 | $94,134 | 29.0% |
| North Carolina | $132,600 | $21,071 | $5,393 | $10,144 | $95,992 | 27.6% |
| North Dakota | $132,600 | $21,071 | $2,301 | $10,144 | $99,084 | 25.3% |
| Ohio | $132,600 | $21,071 | $3,171 | $10,144 | $98,214 | 25.9% |
| Oklahoma | $132,600 | $21,071 | $5,808 | $10,144 | $95,577 | 27.9% |
| Oregon | $132,600 | $21,071 | $11,133 | $10,144 | $90,252 | 31.9% |
| Pennsylvania | $132,600 | $21,071 | $4,071 | $10,144 | $97,314 | 26.6% |
| Rhode Island | $132,600 | $21,071 | $5,063 | $10,144 | $96,322 | 27.4% |
| South Carolina | $132,600 | $21,071 | $6,859 | $10,144 | $94,526 | 28.7% |
| South Dakota | $132,600 | $21,071 | $0 | $10,144 | $101,385 | 23.5% |
| Tennessee | $132,600 | $21,071 | $0 | $10,144 | $101,385 | 23.5% |
| Texas | $132,600 | $21,071 | $0 | $10,144 | $101,385 | 23.5% |
| Utah | $132,600 | $21,071 | $6,166 | $10,144 | $95,219 | 28.2% |
| Vermont | $132,600 | $21,071 | $6,966 | $10,144 | $94,419 | 28.8% |
| Virginia | $132,600 | $21,071 | $7,108 | $10,144 | $94,277 | 28.9% |
| Washington | $132,600 | $21,071 | $0 | $10,144 | $101,385 | 23.5% |
| West Virginia | $132,600 | $21,071 | $5,901 | $10,144 | $95,484 | 28.0% |
| Wisconsin | $132,600 | $21,071 | $5,940 | $10,144 | $95,445 | 28.0% |
| Wyoming | $132,600 | $21,071 | $0 | $10,144 | $101,385 | 23.5% |
Top Cities for Blockchain Developer Pay
| City | Avg Salary |
|---|---|
| San Francisco, CA | $145,860 |
| New York, NY | $145,860 |
| Seattle, WA | $145,860 |
| Austin, TX | $145,860 |
| Miami, FL | $145,860 |
Calculate Blockchain Developer Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a Blockchain Developer
Becoming a blockchain developer typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.Blockchain Developer Career Outlook
Employment of blockchain developers is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.Blockchain Developer Salary FAQ
The median annual salary for blockchain developers in the US is $132,600, with a typical range from $78,000 to $214,800 depending on experience and location.
The highest-paying states for blockchain developers include CA, NY, WA. These states typically have strong demand and higher costs of living.
Entry-level blockchain developers can expect to earn around $86,190 per year, with salary increasing as they gain experience and expertise.
Being a blockchain developer can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for blockchain developers is approximately $63.75, though this varies based on experience, location, and employer.