AI Researcher Salary Overview
The AI Researcher is a sought-after profession in the United States with a median annual salary of $156,800. Compensation typically ranges from $92,200 for entry-level positions to $254,000 for experienced professionals in high-demand markets.Salary Range: The typical AI Researcher in the US earns between $92,200 and $254,000 per year, with a median of $156,800.
AI Researcher Salary by Experience
| Level | Salary | Hourly | Take-Home |
|---|---|---|---|
| Entry | $94,080 | $45/hr | $69,684 |
| Mid | $156,800 | $75/hr | $107,206 |
| Senior | $210,112 | $101/hr | $140,704 |
| Lead | $235,200 | $113/hr | $155,016 |
AI Researcher Salary by State (After Tax)
Gross salary, federal tax, state tax, and estimated take-home pay for a AI Researcher in each US state.
| State | Gross | Federal | State Tax | FICA | Take-Home | Rate |
|---|---|---|---|---|---|---|
| Alabama | $156,800 | $26,879 | $7,675 | $11,995 | $110,251 | 29.7% |
| Alaska | $156,800 | $26,879 | $0 | $11,995 | $117,926 | 24.8% |
| Arizona | $156,800 | $26,879 | $3,555 | $11,995 | $114,371 | 27.1% |
| Arkansas | $156,800 | $26,879 | $6,673 | $11,995 | $111,253 | 29.0% |
| California | $156,800 | $26,879 | $10,720 | $11,995 | $107,206 | 31.6% |
| Colorado | $156,800 | $26,879 | $6,239 | $11,995 | $111,687 | 28.8% |
| Connecticut | $156,800 | $26,879 | $8,158 | $11,995 | $109,768 | 30.0% |
| Delaware | $156,800 | $26,879 | $9,118 | $11,995 | $108,808 | 30.6% |
| District of Columbia | $156,800 | $26,879 | $10,487 | $11,995 | $107,439 | 31.5% |
| Florida | $156,800 | $26,879 | $0 | $11,995 | $117,926 | 24.8% |
| Georgia | $156,800 | $26,879 | $7,950 | $11,995 | $109,976 | 29.9% |
| Hawaii | $156,800 | $26,879 | $12,043 | $11,995 | $105,883 | 32.5% |
| Idaho | $156,800 | $26,879 | $8,248 | $11,995 | $109,678 | 30.1% |
| Illinois | $156,800 | $26,879 | $7,624 | $11,995 | $110,302 | 29.7% |
| Indiana | $156,800 | $26,879 | $4,782 | $11,995 | $113,143 | 27.8% |
| Iowa | $156,800 | $26,879 | $5,958 | $11,995 | $111,967 | 28.6% |
| Kansas | $156,800 | $26,879 | $8,281 | $11,995 | $109,645 | 30.1% |
| Kentucky | $156,800 | $26,879 | $6,146 | $11,995 | $111,780 | 28.7% |
| Louisiana | $156,800 | $26,879 | $6,083 | $11,995 | $111,843 | 28.7% |
| Maine | $156,800 | $26,879 | $9,673 | $11,995 | $108,252 | 31.0% |
| Maryland | $156,800 | $26,879 | $7,494 | $11,995 | $110,432 | 29.6% |
| Massachusetts | $156,800 | $26,879 | $7,620 | $11,995 | $110,306 | 29.7% |
| Michigan | $156,800 | $26,879 | $6,426 | $11,995 | $111,500 | 28.9% |
| Minnesota | $156,800 | $26,879 | $9,612 | $11,995 | $108,314 | 30.9% |
| Mississippi | $156,800 | $26,879 | $6,792 | $11,995 | $111,134 | 29.1% |
| Missouri | $156,800 | $26,879 | $6,655 | $11,995 | $111,270 | 29.0% |
| Montana | $156,800 | $26,879 | $8,144 | $11,995 | $109,782 | 30.0% |
| Nebraska | $156,800 | $26,879 | $7,637 | $11,995 | $110,289 | 29.7% |
| Nevada | $156,800 | $26,879 | $0 | $11,995 | $117,926 | 24.8% |
| New Hampshire | $156,800 | $26,879 | $0 | $11,995 | $117,926 | 24.8% |
| New Jersey | $156,800 | $26,879 | $7,862 | $11,995 | $110,064 | 29.8% |
| New Mexico | $156,800 | $26,879 | $6,688 | $11,995 | $111,238 | 29.1% |
| New York | $156,800 | $26,879 | $8,764 | $11,995 | $109,162 | 30.4% |
| North Carolina | $156,800 | $26,879 | $6,482 | $11,995 | $111,444 | 28.9% |
| North Dakota | $156,800 | $26,879 | $2,773 | $11,995 | $115,153 | 26.6% |
| Ohio | $156,800 | $26,879 | $4,018 | $11,995 | $113,908 | 27.4% |
| Oklahoma | $156,800 | $26,879 | $6,958 | $11,995 | $110,968 | 29.2% |
| Oregon | $156,800 | $26,879 | $13,529 | $11,995 | $104,397 | 33.4% |
| Pennsylvania | $156,800 | $26,879 | $4,814 | $11,995 | $113,112 | 27.9% |
| Rhode Island | $156,800 | $26,879 | $6,212 | $11,995 | $111,713 | 28.8% |
| South Carolina | $156,800 | $26,879 | $8,408 | $11,995 | $109,518 | 30.2% |
| South Dakota | $156,800 | $26,879 | $0 | $11,995 | $117,926 | 24.8% |
| Tennessee | $156,800 | $26,879 | $0 | $11,995 | $117,926 | 24.8% |
| Texas | $156,800 | $26,879 | $0 | $11,995 | $117,926 | 24.8% |
| Utah | $156,800 | $26,879 | $7,291 | $11,995 | $110,635 | 29.4% |
| Vermont | $156,800 | $26,879 | $8,805 | $11,995 | $109,121 | 30.4% |
| Virginia | $156,800 | $26,879 | $8,500 | $11,995 | $109,426 | 30.2% |
| Washington | $156,800 | $26,879 | $0 | $11,995 | $117,926 | 24.8% |
| West Virginia | $156,800 | $26,879 | $7,140 | $11,995 | $110,786 | 29.3% |
| Wisconsin | $156,800 | $26,879 | $7,223 | $11,995 | $110,703 | 29.4% |
| Wyoming | $156,800 | $26,879 | $0 | $11,995 | $117,926 | 24.8% |
Top Cities for AI Researcher Pay
| City | Avg Salary |
|---|---|
| San Francisco, CA | $172,480 |
| Seattle, WA | $172,480 |
| New York, NY | $172,480 |
| Boston, MA | $172,480 |
| Palo Alto, CA | $172,480 |
Calculate AI Researcher Take-Home Pay
Adjust the state and filing status to see your estimated after-tax income.
Estimated Take-Home Pay
Tax Breakdown
Tax Distribution
Calculating...
Pay Frequency Breakdown
| Period | Gross | Tax | Net |
|---|---|---|---|
| Calculating... | |||
How to Become a AI Researcher
Becoming a ai researcher typically requires relevant education, training, or certification in the field. Many employers also value practical experience, professional development, and industry-specific credentials.AI Researcher Career Outlook
Employment of ai researchers is projected to grow steadily over the next decade, driven by continued demand across industries. Professionals who stay current with evolving requirements and build specialized expertise will find the strongest job prospects.AI Researcher Salary FAQ
The median annual salary for ai researchers in the US is $156,800, with a typical range from $92,200 to $254,000 depending on experience and location.
The highest-paying states for ai researchers include CA, WA, NY. These states typically have strong demand and higher costs of living.
Entry-level ai researchers can expect to earn around $101,920 per year, with salary increasing as they gain experience and expertise.
Being a ai researcher can be a rewarding career with solid compensation and growth potential. Job outlook is generally positive across most regions.
The median hourly rate for ai researchers is approximately $75.38, though this varies based on experience, location, and employer.