$33 an Hour: What It Means
Making $33 an hour brings your annual earnings to $68,640. You are now firmly in the above-average pay bracket, earning more than roughly 70% of American hourly workers. Senior respiratory therapists, avionics technicians, and front-end developers are common roles at this rate.Quick math: $33/hour × 40 hours/week × 52 weeks = $68,640 gross annual income before taxes.
$33/Hour Earnings Breakdown
Full-time earnings at $33 per hour across every pay frequency.
| Period | Gross | Tax | Net |
|---|---|---|---|
| Annual | $68,640 | $14,555 | $54,085 |
| Monthly | $5,720 | $1,213 | $4,507 |
| Bi-Weekly | $2,640 | $560 | $2,080 |
| Weekly | $1,320 | $280 | $1,040 |
| Daily | $264 | $56 | $208 |
| Hourly | $33 | $7 | $26 |
$33/Hour After Tax by State
Estimated annual take-home pay at $33/hour for every US state, based on single filing status.
| State | Gross Annual | Total Tax | Take-Home | Rate |
|---|---|---|---|---|
| Alabama | $68,640 | $15,233 | $53,407 | 22.2% |
| Alaska | $68,640 | $11,966 | $56,674 | 17.4% |
| Arizona | $68,640 | $13,317 | $55,323 | 19.4% |
| Arkansas | $68,640 | $14,760 | $53,880 | 21.5% |
| California | $68,640 | $14,555 | $54,085 | 21.2% |
| Colorado | $68,640 | $14,326 | $54,314 | 20.9% |
| Connecticut | $68,640 | $14,991 | $53,649 | 21.8% |
| Delaware | $68,640 | $15,265 | $53,375 | 22.2% |
| District of Columbia | $68,640 | $15,078 | $53,562 | 22.0% |
| Florida | $68,640 | $11,966 | $56,674 | 17.4% |
| Georgia | $68,640 | $15,075 | $53,565 | 22.0% |
| Hawaii | $68,640 | $16,701 | $51,939 | 24.3% |
| Idaho | $68,640 | $15,100 | $53,540 | 22.0% |
| Illinois | $68,640 | $15,226 | $53,414 | 22.2% |
| Indiana | $68,640 | $14,059 | $54,581 | 20.5% |
| Iowa | $68,640 | $14,574 | $54,066 | 21.2% |
| Kansas | $68,640 | $15,221 | $53,419 | 22.2% |
| Kentucky | $68,640 | $14,585 | $54,055 | 21.2% |
| Louisiana | $68,640 | $14,302 | $54,338 | 20.8% |
| Maine | $68,640 | $15,366 | $53,274 | 22.4% |
| Maryland | $68,640 | $15,053 | $53,587 | 21.9% |
| Massachusetts | $68,640 | $15,178 | $53,462 | 22.1% |
| Michigan | $68,640 | $14,645 | $53,995 | 21.3% |
| Minnesota | $68,640 | $15,183 | $53,457 | 22.1% |
| Mississippi | $68,640 | $14,614 | $54,026 | 21.3% |
| Missouri | $68,640 | $14,389 | $54,251 | 21.0% |
| Montana | $68,640 | $14,908 | $53,732 | 21.7% |
| Nebraska | $68,640 | $14,454 | $54,186 | 21.1% |
| Nevada | $68,640 | $11,966 | $56,674 | 17.4% |
| New Hampshire | $68,640 | $11,966 | $56,674 | 17.4% |
| New Jersey | $68,640 | $14,266 | $54,374 | 20.8% |
| New Mexico | $68,640 | $14,334 | $54,306 | 20.9% |
| New York | $68,640 | $15,300 | $53,340 | 22.3% |
| North Carolina | $68,640 | $14,481 | $54,159 | 21.1% |
| North Dakota | $68,640 | $13,020 | $55,620 | 19.0% |
| Ohio | $68,640 | $13,135 | $55,505 | 19.1% |
| Oklahoma | $68,640 | $14,736 | $53,904 | 21.5% |
| Oregon | $68,640 | $17,447 | $51,193 | 25.4% |
| Pennsylvania | $68,640 | $14,073 | $54,567 | 20.5% |
| Rhode Island | $68,640 | $14,144 | $54,496 | 20.6% |
| South Carolina | $68,640 | $14,731 | $53,909 | 21.5% |
| South Dakota | $68,640 | $11,966 | $56,674 | 17.4% |
| Tennessee | $68,640 | $11,966 | $56,674 | 17.4% |
| Texas | $68,640 | $11,966 | $56,674 | 17.4% |
| Utah | $68,640 | $15,158 | $53,482 | 22.1% |
| Vermont | $68,640 | $14,555 | $54,085 | 21.2% |
| Virginia | $68,640 | $15,396 | $53,244 | 22.4% |
| Washington | $68,640 | $11,966 | $56,674 | 17.4% |
| West Virginia | $68,640 | $14,592 | $54,048 | 21.3% |
| Wisconsin | $68,640 | $14,516 | $54,124 | 21.1% |
| Wyoming | $68,640 | $11,966 | $56,674 | 17.4% |
Part-Time and Overtime at $33/Hour
At $33/hour, your overtime rate (1.5x) would be $49.50/hour. Working 10 hours of overtime per week would add approximately $25,740 to your annual gross income before taxes.
Is $33 an Hour Good?
At $33 per hour, your $68,640 annual income places you in the top third of American earners. This is an excellent rate that provides substantial financial flexibility. You can comfortably afford housing, transportation, savings, and leisure in most parts of the country.Jobs That Pay $33/Hour
Common positions with an hourly rate near $33.
Tips to Make the Most of $33/Hour
To increase from $33 an hour, deepen your expertise and expand your scope. Avionics technicians with IA certification earn $40-55/hour. Front-end developers who master full-stack skills and modern frameworks commonly advance to $50-75/hour. In respiratory therapy, specializing in neonatal or sleep disorders yields premium compensation of $38-48/hour.$33/Hour FAQ
$33 an hour equals $68,640 per year working full-time (40 hours/week, 52 weeks). This is the gross annual salary before any taxes or deductions.
After federal and state taxes, $33/hour typically results in about $49,421-$54,912 in annual take-home pay, depending on your state, filing status, and deductions. Use our calculator for a precise estimate based on your specific situation.
Yes, $33/hour provides a comfortable living in the vast majority of US markets. You can afford quality housing, regular savings, and a solid middle-to-upper-middle-class lifestyle. Even in expensive coastal cities, this wage provides a reasonable standard of living.
Jobs paying around $33/hour include registered nurses, HVAC technicians, police officers, database administrators, and financial analysts. These roles typically require significant education, certification, or years of professional experience.
$33/hour ($68,640/year) places you in the upper-middle class by most definitions. You are earning well above the national median and your income exceeds the traditional middle-class range in many lower cost-of-living areas.