$10 an Hour: What It Means
Earning $10 an hour puts your annual gross income at $20,800. This is a common starting wage for many industries including retail, food service, and entry-level warehouse work. While it surpasses the federal minimum wage, budgeting carefully and exploring benefits like the Earned Income Tax Credit can help maximize your take-home pay.Quick math: $10/hour × 40 hours/week × 52 weeks = $20,800 gross annual income before taxes.
$10/Hour Earnings Breakdown
Full-time earnings at $10 per hour across every pay frequency.
| Period | Gross | Tax | Net |
|---|---|---|---|
| Annual | $20,800 | $2,372 | $18,428 |
| Monthly | $1,733 | $198 | $1,536 |
| Bi-Weekly | $800 | $91 | $709 |
| Weekly | $400 | $46 | $354 |
| Daily | $80 | $9 | $71 |
| Hourly | $10 | $1 | $9 |
$10/Hour After Tax by State
Estimated annual take-home pay at $10/hour for every US state, based on single filing status.
| State | Gross Annual | Total Tax | Take-Home | Rate |
|---|---|---|---|---|
| Alabama | $20,800 | $3,046 | $17,754 | 14.6% |
| Alaska | $20,800 | $2,171 | $18,629 | 10.4% |
| Arizona | $20,800 | $2,326 | $18,474 | 11.2% |
| Arkansas | $20,800 | $2,860 | $17,940 | 13.8% |
| California | $20,800 | $2,372 | $18,428 | 11.4% |
| Colorado | $20,800 | $2,426 | $18,374 | 11.7% |
| Connecticut | $20,800 | $2,857 | $17,943 | 13.7% |
| Delaware | $20,800 | $2,795 | $18,005 | 13.4% |
| District of Columbia | $20,800 | $2,419 | $18,381 | 11.6% |
| Florida | $20,800 | $2,171 | $18,629 | 10.4% |
| Georgia | $20,800 | $2,654 | $18,146 | 12.8% |
| Hawaii | $20,800 | $3,138 | $17,662 | 15.1% |
| Idaho | $20,800 | $2,531 | $18,269 | 12.2% |
| Illinois | $20,800 | $3,063 | $17,737 | 14.7% |
| Indiana | $20,800 | $2,806 | $17,994 | 13.5% |
| Iowa | $20,800 | $2,962 | $17,838 | 14.2% |
| Kansas | $20,800 | $2,757 | $18,043 | 13.3% |
| Kentucky | $20,800 | $2,877 | $17,923 | 13.8% |
| Louisiana | $20,800 | $2,693 | $18,107 | 12.9% |
| Maine | $20,800 | $2,531 | $18,269 | 12.2% |
| Maryland | $20,800 | $2,986 | $17,814 | 14.4% |
| Massachusetts | $20,800 | $2,991 | $17,809 | 14.4% |
| Michigan | $20,800 | $2,817 | $17,983 | 13.5% |
| Minnesota | $20,800 | $2,504 | $18,296 | 12.0% |
| Mississippi | $20,800 | $2,571 | $18,229 | 12.4% |
| Missouri | $20,800 | $2,311 | $18,489 | 11.1% |
| Montana | $20,800 | $2,463 | $18,337 | 11.8% |
| Nebraska | $20,800 | $2,350 | $18,450 | 11.3% |
| Nevada | $20,800 | $2,171 | $18,629 | 10.4% |
| New Hampshire | $20,800 | $2,171 | $18,629 | 10.4% |
| New Jersey | $20,800 | $2,465 | $18,335 | 11.9% |
| New Mexico | $20,800 | $2,287 | $18,513 | 11.0% |
| New York | $20,800 | $2,713 | $18,087 | 13.0% |
| North Carolina | $20,800 | $2,533 | $18,267 | 12.2% |
| North Dakota | $20,800 | $2,292 | $18,508 | 11.0% |
| Ohio | $20,800 | $2,171 | $18,629 | 10.4% |
| Oklahoma | $20,800 | $2,669 | $18,131 | 12.8% |
| Oregon | $20,800 | $3,466 | $17,334 | 16.7% |
| Pennsylvania | $20,800 | $2,810 | $17,990 | 13.5% |
| Rhode Island | $20,800 | $2,556 | $18,244 | 12.3% |
| South Carolina | $20,800 | $2,253 | $18,547 | 10.8% |
| South Dakota | $20,800 | $2,171 | $18,629 | 10.4% |
| Tennessee | $20,800 | $2,171 | $18,629 | 10.4% |
| Texas | $20,800 | $2,171 | $18,629 | 10.4% |
| Utah | $20,800 | $3,138 | $17,662 | 15.1% |
| Vermont | $20,800 | $2,632 | $18,168 | 12.7% |
| Virginia | $20,800 | $2,856 | $17,944 | 13.7% |
| Washington | $20,800 | $2,171 | $18,629 | 10.4% |
| West Virginia | $20,800 | $2,747 | $18,053 | 13.2% |
| Wisconsin | $20,800 | $2,436 | $18,364 | 11.7% |
| Wyoming | $20,800 | $2,171 | $18,629 | 10.4% |
Part-Time and Overtime at $10/Hour
At $10/hour, your overtime rate (1.5x) would be $15.00/hour. Working 10 hours of overtime per week would add approximately $7,800 to your annual gross income before taxes.
Is $10 an Hour Good?
$10 per hour provides $20,800 annually, which is a workable starting point in low cost-of-living areas. However, in most mid-size and large cities, this wage will feel tight. The good news is that many employers who start at $10 offer regular raises, and with some experience, moving to $12-15 per hour is very realistic.Jobs That Pay $10/Hour
Common positions with an hourly rate near $10.
Tips to Make the Most of $10/Hour
To advance beyond $10 an hour, focus on roles with built-in advancement paths. Warehouse jobs at major companies often start near $15 and increase with tenure. Getting certified as a phlebotomist, medical coder, or CDL driver can move you to $14-20/hour within 6-12 months of training.$10/Hour FAQ
$10 an hour equals $20,800 per year working full-time (40 hours/week, 52 weeks). This is the gross annual salary before any taxes or deductions.
After federal and state taxes, $10/hour typically results in about $16,224-$17,680 in annual take-home pay, depending on your state, filing status, and deductions. Use our calculator for a precise estimate based on your specific situation.
Living on $10/hour is difficult in most areas. You may need to share housing, limit discretionary spending, and look into government assistance programs. It is possible in the lowest cost-of-living areas with very careful budgeting, but most workers at this rate work toward earning more over time.
Common jobs paying around $10/hour include entry-level retail, food service, and service industry positions. Examples include cashiers, food prep workers, stockers, and cleaning staff. With additional training, you can move into higher-paying roles.
At $10/hour ($20,800/year), your income falls below the middle-class threshold, which is generally defined as roughly $30,000-$90,000 for a single earner depending on location. Building toward middle-class income is achievable through skill development and career advancement.